UUNITS = MILS
Z4                    1965.00       3370.00       90    CRSMI_SOD323        
CFB1_1                1835.00       2080.00       90  m SMC0603             
CFB1_2                1155.00       2090.00       90  m SMC0603             
CF_1                  1655.00       2225.00        0  m SMC0603             
CF_2                  965.00        2235.00        0  m SMC0603             
CH_1                  1730.00       2225.00        0  m SMC0603             
CH_2                  1040.00       2235.00        0  m SMC0603             
CP10                  2015.00       1875.00        0    SMC0603             
CP8                   2015.00       2020.00        0    SMC0603             
CP9                   1520.00       1945.00        0    SMC0603             
CIN13                 1415.00       2935.00      180    SMC0603             
CIN10                 1455.00       2330.00        0  m SMC0603             
CIN11                 2140.00       2325.00        0  m SMC0603             
CIN12                 800.00        2350.00      180  m SMC0603             
D10                   660.00        3015.00        0    QSMI_SOT23          
D11                   660.00        3185.00      180    QSMI_SOT23          
D12                   830.00        3015.00      180    QSMI_SOT23          
D7                    490.00        2175.00      180    QSMI_SOT23          
D8                    325.00        2175.00        0    QSMI_SOT23          
D9                    495.00        3185.00        0    QSMI_SOT23          
D4                    1265.00       3080.00      270  m SMLED1206           
D5                    1265.00       2910.00      270  m SMLED1206           
D6                    1610.00       3080.00       90  m SMLED1206           
LOUT1                 1935.00       2555.00      270  m LSMI_COILTRONICS_DR73
LOUT2                 1250.00       2560.00      270  m LSMI_COILTRONICS_DR73
Q1                    1025.00       3130.00        0    QSMI_SOT23          
Q2                    1030.00       2925.00        0    QSMI_SOT23          
Q3                    1695.00       2095.00       90    QSMI_SOT23          
Q4                    2135.00       2080.00       90    QSMI_SOT23          
R21                   175.00        3415.00      180    SMR0603             
R12                   465.00        3045.00       90    SMR0603             
R13                   465.00        2970.00       90    SMR0603             
R9                    460.00        2310.00      180    SMR0603             
R29                   1590.00       2230.00      180    SMR0603             
R27                   1600.00       1945.00        0    SMR0603             
R28                   2175.00       1960.00      270    SMR0603             
RTERM1                255.00        1500.00       90    SMR0603             
RTERM2                670.00        1215.00      270    SMR0603             
RTERM3                1485.00       1190.00      270    SMR0603             
RTERM4                2410.00       1205.00      270    SMR0603             
RBODE_1               1905.00       2005.00       90  m SMR0603             
RBODE_2               1230.00       2015.00       90  m SMR0603             
RFB1_1                1980.00       2080.00       90  m SMR0603             
RFB1_2                1300.00       2090.00       90  m SMR0603             
RFB2_1                2215.00       2105.00      180  m SMR0603             
RFB2_2                1525.00       2175.00        0  m SMR0603             
RP3                   1440.00       1885.00      180    SMR0603             
RP5                   2110.00       1735.00       90    SMR0603             
RFB_1                 2140.00       2105.00      180  m SMR0603             
RFB_2                 1450.00       2115.00      180  m SMR0603             
RF_1                  1660.00       2085.00       90  m SMR0603             
RF_2                  970.00        2095.00       90  m SMR0603             
RP1                   1290.00       3080.00      270    SMR0603             
RP2                   1295.00       2910.00      270    SMR0603             
RP10                  2175.00       1875.00        0    SMR0603             
RP7                   1820.00       2060.00      180    SMR0603             
RP11                  2095.00       1875.00        0    SMR0603             
RP8                   1505.00       2030.00      270    SMR0603             
RP6                   1535.00       1805.00       90    SMR0603             
RP9                   1965.00       1735.00       90    SMR0603             
RT1                   2505.00         95.00      270  m SMR0603             
RT2                   1645.00         90.00       90  m SMR0603             
RT3                   310.00         105.00      270  m SMR0603             
RT4                   320.00        1250.00      270  m SMR0603             
RADJ4                 1415.00       3090.00      180    SMR0603             
RADJ1                 800.00        2495.00      180  m SMR0603             
RADJ5                 2100.00       2985.00       90    SMR0603             
RADJ2                 875.00        2350.00      180  m SMR0603             
SW1                   70.00         2855.00      270  m STHI_DIP04          
U7                    1700.00       1960.00        0    SOI8                
VR1                   2045.00       2315.00        0  m SOI8                
VR2                   1355.00       2325.00        0  m SOI8                
VR4                   1510.00       3100.00        0    QSMI_SOT223_4       
VR3                   710.00        2290.00        0  m QSMI_SOT223_4       
RSA1                  325.00         260.00        0  m RSMI_2818           
RSA2                  325.00         760.00        0  m RSMI_2818           
RSB1                  325.00         500.00        0  m RSMI_2818           
RSB2                  325.00        1000.00        0  m RSMI_2818           
L10                   2125.00        925.00        0    LSMI_1206           
L11                   2515.00        760.00      180    LSMI_1206           
L12                   2520.00        275.00      180    LSMI_1206           
L9                    2120.00        425.00        0    LSMI_1206           
L1                    280.00         430.00        0    LSMI_1206           
L2                    270.00         995.00        0    LSMI_1206           
L3                    700.00         755.00      180    LSMI_1206           
L4                    705.00         255.00      180    LSMI_1206           
L5                    1195.00        415.00        0    LSMI_1206           
L6                    1200.00        925.00        0    LSMI_1206           
L7                    1625.00        760.00      180    LSMI_1206           
L8                    1630.00        265.00      180    LSMI_1206           
R25                   2375.00       1590.00       90  m SMR0603             
R24                   100.00        1820.00       90    SMR0603             
J3                    2675.00       1740.00      180  m JTHI_HDR1R3PS       
MHF5                  880.00        3425.00        0  m MHTHI_PTH_250R125   
MHF3                  400.00        -155.00        0    MHTHI_PTH_250R125   
MHF4                  2400.00       -155.00        0    MHTHI_PTH_250R125   
MHF1                  400.00        1845.00        0    MHTHI_PTH_250R125   
MHF2                  2400.00       1845.00        0    MHTHI_PTH_250R125   
PWR2                  2660.00       2720.00       90    TPTHI_400S161       
PWR4                  2655.00       2185.00       90    TPTHI_400S161       
PWR1                  2660.00       2970.00       90    TPTHI_400S161       
PWR3                  2655.00       2435.00       90    TPTHI_400S161       
R26                   2375.00       1665.00       90  m SMR0603             
R22                   80.00         2385.00      180    SMR0603             
RGND1                 195.00         190.00       90    SMR0603             
RGND10                2055.00        685.00       90    SMR0603             
RGND11                2595.00       1010.00      270    SMR0603             
RGND12                2600.00        515.00      270    SMR0603             
RGND2                 235.00         670.00       90    SMR0603             
RGND3                 780.00        1010.00      270    SMR0603             
RGND4                 780.00         510.00      270    SMR0603             
RGND5                 1115.00        175.00       90    SMR0603             
RGND6                 1120.00        665.00       90    SMR0603             
RGND7                 1710.00       1005.00      270    SMR0603             
RGND8                 1705.00        510.00      270    SMR0603             
RGND9                 2045.00        165.00       90    SMR0603             
CIN14                 1690.00       2955.00      270    SMC1210             
CIN15                 1825.00       3350.00        0    SMC1210             
CIN9                  1490.00       2675.00        0  m SMC1210             
CIN8                  2175.00       2685.00        0  m SMC1210             
CIN1                  2105.00       3600.00      180    SMC1210             
CIN2                  2255.00       2270.00      180  m SMC1210             
CIN3                  985.00        1455.00      180    SMC1210             
CIN4                  545.00        2670.00       90  m SMC1210             
CIN5                  1835.00       1590.00       90    SMC1210             
CIN6                  1005.00       2690.00        0  m SMC1210             
CIN7                  1690.00       2675.00        0  m SMC1210             
COUT1                 2160.00       -105.00        0    SMC1210             
COUT2                 645.00        -105.00        0    SMC1210             
D1                    2105.00       3365.00       90    CRSMI_SMA403D       
QDRV1                 475.00         525.00       90  m USMM_WDFN08_3P3X3P3X0P65P
QDRV10                2325.00       1025.00       90  m USMM_WDFN08_3P3X3P3X0P65P
QDRV11                2325.00        725.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV12                2325.00        225.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV2                 475.00        1025.00       90  m USMM_WDFN08_3P3X3P3X0P65P
QDRV3                 500.00         750.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV4                 500.00         225.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV5                 1400.00        500.00       90  m USMM_WDFN08_3P3X3P3X0P65P
QDRV6                 1400.00       1025.00       90  m USMM_WDFN08_3P3X3P3X0P65P
QDRV7                 1425.00        725.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV8                 1425.00        225.00      270  m USMM_WDFN08_3P3X3P3X0P65P
QDRV9                 2325.00        500.00       90  m USMM_WDFN08_3P3X3P3X0P65P
R11                   1530.00       2975.00       90  m SMR0603             
R6                    535.00        2370.00        0    SMR0603             
R8                    610.00        2215.00        0    SMR0603             
RA3                   710.00        1890.00        0    SMR0603             
RSA10                 2175.00        750.00        0  m RSMI_2818           
RSA11                 2475.00        750.00      180  m RSMI_2818           
RSA12                 2475.00        250.00      180  m RSMI_2818           
RSA3                  650.00         760.00      180  m RSMI_2818           
RSA4                  650.00         260.00      180  m RSMI_2818           
RSA5                  1250.00        260.00        0  m RSMI_2818           
RSA6                  1250.00       1000.00        0  m RSMI_2818           
RSA7                  1575.00        750.00      180  m RSMI_2818           
RSA8                  1575.00        250.00      180  m RSMI_2818           
RSA9                  2175.00        250.00        0  m RSMI_2818           
RSB10                 2175.00       1000.00        0  m RSMI_2818           
RSB11                 2475.00       1000.00      180  m RSMI_2818           
RSB12                 2475.00        500.00      180  m RSMI_2818           
RSB3                  650.00        1000.00      180  m RSMI_2818           
RSB4                  650.00         500.00      180  m RSMI_2818           
RSB5                  1250.00        500.00        0  m RSMI_2818           
RSB6                  1250.00        760.00        0  m RSMI_2818           
RSB7                  1575.00       1000.00      180  m RSMI_2818           
RSB8                  1575.00        500.00      180  m RSMI_2818           
RSB9                  2175.00        500.00        0  m RSMI_2818           
RL1                   230.00         520.00       90    SMR0805             
RL10                  2085.00       1015.00       90    SMR0805             
RL11                  2565.00        670.00      270    SMR0805             
RL12                  2550.00        185.00      270    SMR0805             
RL2                   260.00        1085.00       90    SMR0805             
RL3                   725.00         665.00      270    SMR0805             
RL4                   735.00         165.00      270    SMR0805             
RL5                   1155.00        505.00       90    SMR0805             
RL6                   1165.00       1015.00       90    SMR0805             
RL7                   1660.00        670.00      270    SMR0805             
RL8                   1675.00        175.00      270    SMR0805             
RL9                   2080.00        515.00       90    SMR0805             
TPWR6                 2675.00       1900.00        0    TPTHI_100R63        
TPWR3                 2555.00       3770.00        0  m TPTHI_100R63        
TPWR4                 2350.00       3770.00        0  m TPTHI_100R63        
TPWR5                 125.00        1975.00        0    TPTHI_100R63        
TPWR1                 1255.00       -340.00        0    TPTHI_100R63        
TPWR2                 1610.00       -340.00        0    TPTHI_100R63        
TP1                   1930.00       3665.00        0  m TPTHI_100R63        
TP2                   965.00        3665.00        0  m TPTHI_100R63        
RV3                   1960.00       3070.00        0  m TH_TPOT_300X300     
RV1                   1130.00       3555.00        0  m TH_TPOT_300X300     
RV2                   1560.00       3555.00        0  m TH_TPOT_300X300     
C1                    1210.00       1750.00       90    SMC0603             
C2                    610.00        2310.00      180    SMC0603             
CG10                  2200.00        730.00      180    N_C1206             
CG11                  2450.00        955.00        0    N_C1206             
CG12                  2455.00        470.00        0    N_C1206             
CG5                   1265.00        220.00      180    N_C1206             
CG6                   1265.00        715.00      180    N_C1206             
CG7                   1560.00        985.00        0    N_C1206             
CG8                   1560.00        475.00        0    N_C1206             
CG9                   2195.00        220.00      180    N_C1206             
CDRV1                 275.00        1280.00      180    N_C1206             
CDRV2                 800.00        1385.00        0    N_C1206             
CDRV3                 1175.00       1270.00      180    N_C1206             
CDRV4                 1650.00       1375.00        0    N_C1206             
CDRV5                 2145.00       1270.00      180    N_C1206             
CDRV6                 2600.00       1375.00        0    N_C1206             
CG1                   350.00         230.00      180    N_C1206             
CG2                   350.00         800.00      180    N_C1206             
CG3                   635.00         950.00        0    N_C1206             
CG4                   630.00         475.00        0    N_C1206             
CO4                   1395.00       -210.00       90    SMC0805             
CN1                   725.00        1750.00       90    SMC0805             
CN2                   785.00        2080.00      270    SMC0805             
CP3                   1210.00       1900.00        0    SMC0805             
CP7                   1045.00       2400.00       90    SMC0805             
D2                    1125.00       2270.00       90    CRSMI_SOD323        
D3                    1035.00       2270.00      270    CRSMI_SOD323        
JSEN2                 250.00        2510.00       90  m JTHI_HDR1R2PS       
JDRV1                 80.00         3670.00        0  m JTHI_HDR1R2PS       
JDRV2                 80.00         3400.00        0  m JTHI_HDR1R2PS       
JOUT1                 125.00        1535.00        0  m JTHI_HDR1R2PS       
JSEN1                 250.00        2245.00       90  m JTHI_HDR1R2PS       
CONN1                 2480.00       3270.00      180  m A27641-001          
R1                    960.00        1985.00       90    SMR0603             
R3                    785.00        1830.00      180    SMR0603             
R10                   870.00        2080.00       90    SMR0603             
R5                    1050.00       2145.00       90    SMR0603             
R7                    795.00        2415.00       90    SMR0603             
RSENSE1               265.00         340.00      270    SMR0603             
RSENSE10              2055.00        835.00       90    SMR0603             
RSENSE11              2595.00        850.00      270    SMR0603             
RSENSE12              2600.00        365.00      270    SMR0603             
RSENSE2               265.00         830.00      270    SMR0603             
RSENSE3               780.00         845.00      270    SMR0603             
RSENSE4               775.00         345.00      270    SMR0603             
RSENSE5               1120.00        325.00       90    SMR0603             
RSENSE6               1120.00        815.00       90    SMR0603             
RSENSE7               1705.00        850.00      270    SMR0603             
RSENSE8               1705.00        355.00      270    SMR0603             
RSENSE9               2045.00        325.00       90    SMR0603             
R2                    1295.00       1895.00        0    SMR0603             
R4                    1200.00       2285.00        0    SMR0603             
RF1                   235.00         595.00       90    SMR0603             
RF10                  2085.00       1090.00       90    SMR0603             
RF11                  2460.00       1085.00       90    SMR0603             
RF12                  2545.00        590.00       90    SMR0603             
RF5                   1160.00        580.00       90    SMR0603             
RF6                   1225.00       1090.00      270    SMR0603             
RF7                   1580.00       1080.00       90    SMR0603             
RF8                   1585.00        585.00       90    SMR0603             
RF9                   2085.00        595.00       90    SMR0603             
RF2                   190.00        1175.00       90    SMR0603             
RF3                   730.00        1085.00      270    SMR0603             
RF4                   690.00         585.00       90    SMR0603             
RG10                  2115.00        760.00      270    N_R0805             
RG11                  2525.00        930.00       90    N_R0805             
RG12                  2530.00        440.00       90    N_R0805             
RG5                   1180.00        250.00      270    N_R0805             
RG6                   1190.00        740.00      270    N_R0805             
RG7                   1640.00        930.00       90    N_R0805             
RG8                   1635.00        435.00       90    N_R0805             
RG9                   2110.00        240.00      270    N_R0805             
RG1                   270.00         265.00      270    N_R0805             
RG2                   270.00         745.00      270    N_R0805             
RG3                   710.00         935.00       90    N_R0805             
RG4                   710.00         435.00       90    N_R0805             
U3                    885.00        1900.00        0    SOI8                
U6                    715.00        2325.00        0    SOI8                
UDRV1                 425.00        1600.00        0    SOI14               
UDRV2                 1300.00       1600.00        0    SOI14               
UDRV3                 2250.00       1600.00        0    SOI14               
