VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
C18                  !     2025.0 !      600.0 !       90 !        ! SMC0805                          !                                 
U1                   !      934.9 !      529.5 !        0 !        ! USMM_QFN24R4X4_0P5_EP_RWK        !                                 
C10                  !     1722.0 !      712.2 !        0 !        ! SMC0603                          !                                 
C11                  !     1338.6 !      621.8 !      180 !        ! SMC0603                          !                                 
C12                  !      791.6 !      315.1 !      270 !        ! SMC0603                          !                                 
C2                   !     1583.8 !      367.1 !      270 !        ! SMC0603                          !                                 
C3                   !     1296.2 !      372.9 !      270 !        ! SMC0603                          !                                 
C4                   !      866.2 !      318.1 !      270 !        ! SMC0603                          !                                 
C8                   !     1715.8 !      510.8 !        0 !        ! SMC0603                          !                                 
C13                  !     1102.2 !     1095.0 !      270 !        ! SMC0603                          !                                 
C14                  !     1013.8 !     1094.0 !      270 !        ! SMC0603                          !                                 
C15                  !      393.8 !     1088.0 !      270 !        ! SMC0603                          !                                 
C16                  !      300.8 !     1090.0 !      270 !        ! SMC0603                          !                                 
C17                  !      635.2 !      553.0 !       90 !        ! SMC0603                          !                                 
C9                   !     1825.8 !     1074.5 !      270 !        ! SMC0603                          !                                 
C6                   !      662.0 !      449.6 !      180 !        ! SMC0603                          !                                 
C7                   !      718.0 !      311.5 !      270 !        ! SMC0603                          !                                 
R10                  !     1125.5 !      716.8 !      180 !        ! SMR0603                          !                                 
R13                  !     1105.2 !      970.0 !       90 !        ! SMR0603                          !                                 
R14                  !     1015.2 !      966.0 !       90 !        ! SMR0603                          !                                 
R15                  !      393.2 !      964.0 !       90 !        ! SMR0603                          !                                 
R2                   !     1125.6 !      643.2 !      180 !        ! SMR0603                          !                                 
R3                   !     1125.6 !      569.8 !      180 !        ! SMR0603                          !                                 
R11                  !      735.0 !      654.8 !        0 !        ! SMR0603                          !                                 
R12                  !      735.0 !      729.8 !        0 !        ! SMR0603                          !                                 
R16                  !      299.2 !      967.0 !       90 !        ! SMR0603                          !                                 
R5                   !     1697.2 !      615.0 !      270 !        ! SMR0603                          !                                 
R17                  !      949.2 !      315.0 !       90 !        ! SMR0603                          !                                 
R8                   !     1257.2 !     1084.5 !      270 !        ! SMR0603                          !                                 
R18                  !     1020.8 !      319.0 !      270 !        ! SMR0603                          !                                 
R7                   !     1338.5 !      702.8 !        0 !        ! SMR0603                          !                                 
U3                   !     1496.6 !      834.7 !      270 !        ! SOT-563-6                        !                                 
U4                   !     1450.0 !      370.0 !        0 !        ! SOT89-5                          !                                 
SW2                  !      709.0 !     1048.0 !        0 !        ! STHI_DIP04                       !                                 
J11                  !       70.0 !       70.0 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
J9                   !     2434.0 !       64.0 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
J8                   !       70.0 !     1185.0 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
J10                  !     2418.0 !     1178.0 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
U2                   !     1534.8 !      644.3 !        0 !        ! USMM_QFN24R4X4_0P5_EP_RWK        !                                 
J1                   !      232.8 !      607.0 !      270 !        ! WURTH_USBPD_TYPE_C               !                                 
J5                   !     1875.0 !      600.0 !        0 !        ! JTHI_HDR1R2PS_100MIL             !                                 
J6                   !     2300.0 !      625.0 !      270 !        ! WEIDMULLER-171602000             !                                 
J2                   !     1545.0 !     1069.3 !      180 !        ! CON_MINIUSB2-STND_B              !                                 
J3                   !     2120.5 !     1177.0 !      270 !        ! JTHI_HDR1R4PS_100MIL             !                                 
J7                   !      611.0 !       90.9 !      270 !        ! JTHI_HDR1R5PS_100MIL             !                                 
J4                   !     1146.8 !       88.6 !      270 !        ! JTHI_HDR1R5PS_100MIL             !                                 
