VERSION = 2.0
UUNITS = MILS

#    refdes          !   symbol_x !   symbol_y ! rotation ! mirror ! symbol_name                      ! embedded_layer                  
#-----------------------------------------------------------------------------------------------------------------------
Q5                   !    -760.96 !     572.89 !      270 !      m ! SOT-963                          !                                 
R15                  !   -1310.03 !     592.50 !        0 !      m ! SMR0402                          !                                 
R28                  !    -596.93 !     660.02 !      180 !      m ! SMR0402                          !                                 
FB2                  !   -2099.97 !     614.26 !      180 !      m ! SM1612                           !                                 
C50                  !   -1160.00 !     718.50 !      180 !      m ! SMC0402                          !                                 
R38                  !   -1109.00 !     718.50 !      180 !      m ! SMR0402                          !                                 
R40                  !   -1051.00 !     620.50 !        0 !      m ! SMR0402                          !                                 
J12                  !    -200.00 !      61.00 !      270 !        ! JTHI_HDR1R3PS_100MIL             !                                 
C21                  !   -1853.00 !     577.00 !        0 !        ! SMC0805                          !                                 
C22                  !   -1925.00 !     577.00 !        0 !        ! SMC0805                          !                                 
C23                  !    -657.00 !     662.00 !      180 !        ! SMC0805                          !                                 
C24                  !    -727.00 !     662.00 !      180 !        ! SMC0805                          !                                 
C25                  !    -756.00 !     327.00 !        0 !      m ! SMC0805                          !                                 
C37                  !    -587.00 !     662.00 !      180 !        ! SMC0805                          !                                 
C41                  !   -1997.00 !     577.00 !        0 !        ! SMC0805                          !                                 
C32                  !   -1666.50 !     507.00 !      270 !      m ! SMC0402                          !                                 
C33                  !   -1612.00 !     357.50 !        0 !      m ! SMC0402                          !                                 
C51                  !   -2034.00 !     234.00 !        0 !      m ! SMC0805                          !                                 
C52                  !   -2111.00 !     234.00 !        0 !      m ! SMC0805                          !                                 
C36                  !   -1949.00 !     552.00 !      180 !      m ! SMC0805                          !                                 
C42                  !    -525.00 !     438.00 !      180 !      m ! SMC0805                          !                                 
C43                  !   -1304.00 !     445.50 !      180 !      m ! SMC0402                          !                                 
C44                  !    -961.00 !     476.50 !      180 !      m ! SMC0402                          !                                 
C45                  !   -1353.50 !     209.00 !      270 !        ! SMC0402                          !                                 
C46                  !   -1056.50 !     205.00 !       90 !        ! SMC0402                          !                                 
R24                  !   -1276.50 !     209.00 !      270 !        ! SMR0402                          !                                 
R25                  !   -1137.50 !     205.00 !       90 !        ! SMR0402                          !                                 
R26                  !    -484.20 !     607.49 !      270 !      m ! SMR0402                          !                                 
R27                  !    -469.75 !     651.05 !      270 !      m ! SMR0402                          !                                 
R29                  !    -544.54 !     582.76 !        0 !      m ! SMR0402                          !                                 
R35                  !    -995.00 !     581.50 !        0 !      m ! SMR0402                          !                                 
U1                   !   -1143.00 !     466.00 !      180 !      m ! USMM_QFN32R5X5                   !                                 
C49                  !   -1273.00 !     718.50 !      180 !      m ! SMC0402                          !                                 
NT2                  !   -1551.00 !     619.00 !        0 !        ! NET_TIE                          !                                 
NT4                  !    -900.00 !     597.00 !        0 !        ! NET_TIE                          !                                 
NT1                  !   -1603.00 !     628.00 !        0 !        ! NET_TIE                          !                                 
NT3                  !    -896.00 !     612.00 !        0 !        ! NET_TIE                          !                                 
R37                  !   -1219.00 !     718.50 !      180 !      m ! SMR0402                          !                                 
C47                  !    -544.67 !     660.05 !      180 !      m ! SMC0402                          !                                 
C48                  !    -527.33 !     523.33 !       90 !      m ! SMC0402                          !                                 
R34                  !    -951.00 !     581.50 !      180 !      m ! SMR0402                          !                                 
D4                   !    -195.50 !     469.00 !      270 !      m ! CRSMI_SOD323                     !                                 
D5                   !    -121.50 !     469.00 !      270 !      m ! CRSMI_SOD323                     !                                 
FB1                  !    -601.00 !     328.00 !       90 !      m ! SMFB1806                         !                                 
TP1                  !   -2167.00 !     422.00 !      270 !        ! POSITIVECONN                     !                                 
R18                  !    -947.50 !     367.00 !       90 !      m ! SMR0402                          !                                 
R3                   !   -1562.00 !     299.50 !        0 !      m ! SMR0402                          !                                 
R19                  !   -1352.50 !     352.00 !       90 !      m ! SMR0402                          !                                 
R4                   !    -946.50 !     407.00 !       90 !      m ! SMR0402                          !                                 
R6                   !   -1302.00 !     254.50 !        0 !      m ! SMR0402                          !                                 
R20                  !   -1367.50 !     414.00 !       90 !      m ! SMR0402                          !                                 
R21                  !   -1367.50 !     460.00 !       90 !      m ! SMR0402                          !                                 
R22                  !    -891.50 !     495.00 !       90 !      m ! SMR0402                          !                                 
R23                  !    -891.50 !     537.00 !       90 !      m ! SMR0402                          !                                 
R5                   !    -977.00 !     666.50 !      180 !      m ! SMR0402                          !                                 
R9                   !   -1164.50 !     237.00 !       90 !      m ! SMR0402                          !                                 
J13                  !    -660.00 !     798.00 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
J6                   !   -2188.00 !     204.00 !        0 !        ! JTHI_HDR1R1PS_100MIL             !                                 
J5                   !    -233.00 !     427.00 !       90 !        ! WURTH_USBPD_TYPE_C               !                                 
R7                   !   -1002.00 !     269.50 !        0 !      m ! SMR0402                          !                                 
J4                   !    -590.00 !      66.00 !       90 !        ! JTHI_HDR1R2PS_100MIL             !                                 
J3                   !   -1184.00 !     799.00 !       90 !        ! JTHI_HDR1R4PS_100MIL             !                                 
L1                   !   -1251.00 !     450.00 !        0 !        ! XENTRIS_IND_WURTH_10MMX10MM      !                                 
R12                  !   -1497.00 !     355.50 !      180 !      m ! SMR0402                          !                                 
R13                  !   -1455.00 !     355.50 !      180 !      m ! SMR0402                          !                                 
R14                  !   -1263.06 !     635.03 !      180 !      m ! SMR0402                          !                                 
Q1                   !   -1613.00 !     445.00 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q2                   !   -1617.00 !     281.00 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q4                   !    -912.00 !     447.00 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
Q3                   !    -922.00 !     287.00 !      180 !        ! USMM_WDFN08_3P3X3P3X0P65P        !                                 
R10                  !    -907.00 !     605.00 !      270 !        ! WSL1206                          !                                 
R11                  !   -1597.00 !     577.00 !      180 !        ! WSL1206                          !                                 
C10                  !    -917.50 !     643.00 !       90 !      m ! SMC0402                          !                                 
C11                  !    -917.50 !     684.00 !       90 !      m ! SMC0402                          !                                 
C12                  !   -1262.00 !     254.50 !      180 !      m ! SMC0402                          !                                 
C13                  !   -1043.00 !     266.50 !      180 !      m ! SMC0402                          !                                 
C31                  !   -1353.00 !     598.50 !      180 !      m ! SMC0402                          !                                 
C15                  !   -1222.00 !     254.50 !      180 !      m ! SMC0402                          !                                 
C16                  !   -1102.00 !     259.50 !        0 !      m ! SMC0402                          !                                 
C28                  !   -1721.00 !     612.50 !        0 !      m ! SMC0402                          !                                 
C29                  !   -1766.00 !     612.50 !        0 !      m ! SMC0402                          !                                 
D3                   !   -1853.00 !     517.00 !      270 !      m ! CRSMI_SMA403D                    !                                 
C34                  !   -1957.00 !     354.00 !      270 !        ! CAP_RADIAL_8MM-3_5MM             !                                 
C35                  !    -677.00 !     322.00 !      270 !        ! CAP_RADIAL_8MM-3_5MM             !                                 
J1                   !   -1763.00 !     427.00 !       90 !        ! NEGATIVECONN                     !                                 
TP3                  !   -1035.00 !     682.00 !        0 !      m ! SMR_32MIL                        !                                 
U3                   !   -1512.00 !     537.00 !      180 !      m ! USMM_QFN24R4X4_0P5_EP_RWK        !                                 
D1                   !   -1191.00 !     174.50 !      180 !      m ! CRSMI_SOD323                     !                                 
D2                   !   -1007.00 !     173.50 !        0 !      m ! CRSMI_SOD323                     !                                 
