#Layer_Color=128
#
#Feature symbol names
#
$0 oval64.9606x11.811
$1 oval11.811x64.9606
$2 rect14.1732x49.6063
$3 rect32.6772x20.4724
$4 rect125x150
$5 rect23.622x19.685
$6 rect43.3071x47.2441
$7 rect23.622x21.6535
$8 rect21.6535x23.622
$9 rect19.685x23.622
$10 rect31.4961x29.5276
$11 rect29.5276x31.4961

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX64.9606Y11.8110
&1 SMD_RoundX11.8110Y64.9606
&2 SMD_RoundX14.1732Y49.6063
&3 SMD_RoundX32.6772Y20.4724
&4 SMD_RoundX125.0000Y150.0000
&5 SMD_RoundX23.6220Y19.6850
&6 SMD_RoundX43.3071Y47.2441
&7 SMD_RoundX23.6220Y21.6535
&8 SMD_RoundX21.6535Y23.6220
&9 SMD_RoundX19.6850Y23.6220
&10 SMD_RoundX31.4961Y29.5276
&11 SMD_RoundX29.5276Y31.4961

#
#Layer features
#
P 0.190315 1.405 7 P 0 0 ;0=7,1=0
P 0.190315 1.445 7 P 0 0 ;0=7,1=0
P 0.2296851 1.405 7 P 0 0 ;0=7,1=0
P 0.2296851 1.445 7 P 0 0 ;0=7,1=0
P 0.26 0.095 4 P 0 0 ;0=4,1=0
P 0.26 0.735 4 P 0 0 ;0=4,1=0
P 0.53 0.710315 8 P 0 0 ;0=8,1=0
P 0.53 0.7496851 8 P 0 0 ;0=8,1=0
P 0.545 1.0499999 8 P 0 0 ;0=8,1=0
P 0.545 1.08937 8 P 0 0 ;0=8,1=0
P 0.545 1.1199998 8 P 0 0 ;0=8,1=0
P 0.545 1.1593699 8 P 0 0 ;0=8,1=0
P 0.565 0.710315 8 P 0 0 ;0=8,1=0
P 0.565 0.7496851 8 P 0 0 ;0=8,1=0
P 0.565 0.7903149 8 P 0 0 ;0=8,1=0
P 0.565 0.829685 8 P 0 0 ;0=8,1=0
P 0.5703144 1.3050004 5 P 0 0 ;0=5,1=0
P 0.5703144 1.3400004 5 P 0 0 ;0=5,1=0
P 0.5753144 1.2450004 5 P 0 0 ;0=5,1=0
P 0.5853149 1.55 7 P 0 0 ;0=7,1=0
P 0.590315 1.1799998 7 P 0 0 ;0=7,1=0
P 0.5906293 1.1450004 5 P 0 0 ;0=5,1=0
P 0.6 0.710315 8 P 0 0 ;0=8,1=0
P 0.6 0.7496851 8 P 0 0 ;0=8,1=0
P 0.6096844 1.3050004 5 P 0 0 ;0=5,1=0
P 0.6096844 1.3400004 5 P 0 0 ;0=5,1=0
P 0.6146844 1.2450004 5 P 0 0 ;0=5,1=0
P 0.624685 1.55 7 P 0 0 ;0=7,1=0
P 0.6296851 1.1799998 7 P 0 0 ;0=7,1=0
P 0.6299993 1.1450004 5 P 0 0 ;0=5,1=0
P 0.6599416 0.8329915 6 P 0 0 ;0=6,1=0
P 0.6599416 0.9270075 6 P 0 0 ;0=6,1=0
P 0.6803144 0.7850004 5 P 0 0 ;0=5,1=0
P 0.6803156 0.9749992 5 P 0 0 ;0=5,1=0
P 0.6967723 1.098779 0 P 0 0 ;0=0,1=0
P 0.6967723 1.118465 0 P 0 0 ;0=0,1=0
P 0.6967723 1.138149 0 P 0 0 ;0=0,1=0
P 0.6967723 1.157835 0 P 0 0 ;0=0,1=0
P 0.6967723 1.177519 0 P 0 0 ;0=0,1=0
P 0.6967723 1.197205 0 P 0 0 ;0=0,1=0
P 0.6967723 1.216889 0 P 0 0 ;0=0,1=0
P 0.6967723 1.236575 0 P 0 0 ;0=0,1=0
P 0.6967723 1.256259 0 P 0 0 ;0=0,1=0
P 0.6967723 1.275945 0 P 0 0 ;0=0,1=0
P 0.6967723 1.295629 0 P 0 0 ;0=0,1=0
P 0.6967723 1.315315 0 P 0 0 ;0=0,1=0
P 0.6967723 1.334999 0 P 0 0 ;0=0,1=0
P 0.6967723 1.354685 0 P 0 0 ;0=0,1=0
P 0.6967723 1.374369 0 P 0 0 ;0=0,1=0
P 0.6967723 1.394055 0 P 0 0 ;0=0,1=0
P 0.6967723 1.413739 0 P 0 0 ;0=0,1=0
P 0.6967723 1.433425 0 P 0 0 ;0=0,1=0
P 0.6967723 1.453109 0 P 0 0 ;0=0,1=0
P 0.6967723 1.472795 0 P 0 0 ;0=0,1=0
P 0.6967723 1.492481 0 P 0 0 ;0=0,1=0
P 0.6967723 1.512165 0 P 0 0 ;0=0,1=0
P 0.6967723 1.531851 0 P 0 0 ;0=0,1=0
P 0.6967723 1.551535 0 P 0 0 ;0=0,1=0
P 0.6967723 1.571221 0 P 0 0 ;0=0,1=0
P 0.7196844 0.7850004 5 P 0 0 ;0=5,1=0
P 0.7196856 0.9749992 5 P 0 0 ;0=5,1=0
P 0.7300596 0.8329915 6 P 0 0 ;0=6,1=0
P 0.7300596 0.9270075 6 P 0 0 ;0=6,1=0
P 0.7432284 0.2258268 2 P 0 0 ;0=2,1=0
P 0.7432284 0.4541733 2 P 0 0 ;0=2,1=0
P 0.7587803 1.036771 1 P 0 0 ;0=1,1=0
P 0.7587803 1.633229 1 P 0 0 ;0=1,1=0
P 0.7688189 0.2258268 2 P 0 0 ;0=2,1=0
P 0.7688189 0.4541733 2 P 0 0 ;0=2,1=0
P 0.7750006 1.7053156 9 P 0 0 ;0=9,1=0
P 0.7750006 1.7446856 9 P 0 0 ;0=9,1=0
P 0.7784643 1.036771 1 P 0 0 ;0=1,1=0
P 0.7784643 1.633229 1 P 0 0 ;0=1,1=0
P 0.7944095 0.2258268 2 P 0 0 ;0=2,1=0
P 0.7944095 0.4541733 2 P 0 0 ;0=2,1=0
P 0.7981503 1.036771 1 P 0 0 ;0=1,1=0
P 0.7981503 1.633229 1 P 0 0 ;0=1,1=0
P 0.7999994 0.9203198 9 P 0 0 ;0=9,1=0
P 0.7999994 0.9596898 9 P 0 0 ;0=9,1=0
P 0.8178343 1.036771 1 P 0 0 ;0=1,1=0
P 0.8178343 1.633229 1 P 0 0 ;0=1,1=0
P 0.82 0.2258268 2 P 0 0 ;0=2,1=0
P 0.82 0.4541733 2 P 0 0 ;0=2,1=0
P 0.8375203 1.036771 1 P 0 0 ;0=1,1=0
P 0.8375203 1.633229 1 P 0 0 ;0=1,1=0
P 0.8455906 0.2258268 2 P 0 0 ;0=2,1=0
P 0.8455906 0.4541733 2 P 0 0 ;0=2,1=0
P 0.85 1.7053147 8 P 0 0 ;0=8,1=0
P 0.85 1.7446848 8 P 0 0 ;0=8,1=0
P 0.8572043 1.036771 1 P 0 0 ;0=1,1=0
P 0.8572043 1.633229 1 P 0 0 ;0=1,1=0
P 0.87063 0.51 5 P 0 0 ;0=5,1=0
P 0.87063 0.545 5 P 0 0 ;0=5,1=0
P 0.8711811 0.2258268 2 P 0 0 ;0=2,1=0
P 0.8711811 0.4541733 2 P 0 0 ;0=2,1=0
P 0.8768903 1.036771 1 P 0 0 ;0=1,1=0
P 0.8768903 1.633229 1 P 0 0 ;0=1,1=0
P 0.8965743 1.036771 1 P 0 0 ;0=1,1=0
P 0.8965743 1.633229 1 P 0 0 ;0=1,1=0
P 0.8967717 0.2258268 2 P 0 0 ;0=2,1=0
P 0.8967717 0.4541733 2 P 0 0 ;0=2,1=0
P 0.9000006 1.7053156 9 P 0 0 ;0=9,1=0
P 0.9000006 1.7446856 9 P 0 0 ;0=9,1=0
P 0.90563 0.14 5 P 0 0 ;0=5,1=0
P 0.90563 0.175 5 P 0 0 ;0=5,1=0
P 0.91 0.51 5 P 0 0 ;0=5,1=0
P 0.91 0.545 5 P 0 0 ;0=5,1=0
P 0.9162603 1.036771 1 P 0 0 ;0=1,1=0
P 0.9162603 1.633229 1 P 0 0 ;0=1,1=0
P 0.9359443 1.036771 1 P 0 0 ;0=1,1=0
P 0.9359443 1.633229 1 P 0 0 ;0=1,1=0
P 0.945 0.14 5 P 0 0 ;0=5,1=0
P 0.945 0.175 5 P 0 0 ;0=5,1=0
P 0.945 0.320315 8 P 0 0 ;0=8,1=0
P 0.945 0.3596851 8 P 0 0 ;0=8,1=0
P 0.9556303 1.036771 1 P 0 0 ;0=1,1=0
P 0.9556303 1.633229 1 P 0 0 ;0=1,1=0
P 0.975 1.7053149 8 P 0 0 ;0=8,1=0
P 0.975 1.744685 8 P 0 0 ;0=8,1=0
P 0.9753143 1.036771 1 P 0 0 ;0=1,1=0
P 0.9753143 1.633229 1 P 0 0 ;0=1,1=0
P 0.9950003 1.036771 1 P 0 0 ;0=1,1=0
P 0.9950003 1.633229 1 P 0 0 ;0=1,1=0
P 1.01 1.705315 8 P 0 0 ;0=8,1=0
P 1.01 1.7446851 8 P 0 0 ;0=8,1=0
P 1.0146843 1.036771 1 P 0 0 ;0=1,1=0
P 1.0146843 1.633229 1 P 0 0 ;0=1,1=0
P 1.0343703 1.036771 1 P 0 0 ;0=1,1=0
P 1.0343703 1.633229 1 P 0 0 ;0=1,1=0
P 1.04 0.9206342 9 P 0 0 ;0=9,1=0
P 1.04 0.9600042 9 P 0 0 ;0=9,1=0
P 1.0540543 1.036771 1 P 0 0 ;0=1,1=0
P 1.0540543 1.633229 1 P 0 0 ;0=1,1=0
P 1.0737403 1.036771 1 P 0 0 ;0=1,1=0
P 1.0737403 1.633229 1 P 0 0 ;0=1,1=0
P 1.0749994 0.9203198 9 P 0 0 ;0=9,1=0
P 1.0749994 0.9596898 9 P 0 0 ;0=9,1=0
P 1.0934243 1.036771 1 P 0 0 ;0=1,1=0
P 1.0934243 1.633229 1 P 0 0 ;0=1,1=0
P 1.105 1.7053148 8 P 0 0 ;0=8,1=0
P 1.105 1.7446849 8 P 0 0 ;0=8,1=0
P 1.1131103 1.036771 1 P 0 0 ;0=1,1=0
P 1.1131103 1.633229 1 P 0 0 ;0=1,1=0
P 1.1327963 1.036771 1 P 0 0 ;0=1,1=0
P 1.1327963 1.633229 1 P 0 0 ;0=1,1=0
P 1.1524803 1.036771 1 P 0 0 ;0=1,1=0
P 1.1524803 1.633229 1 P 0 0 ;0=1,1=0
P 1.1700006 1.7053154 9 P 0 0 ;0=9,1=0
P 1.1700006 1.7446854 9 P 0 0 ;0=9,1=0
P 1.1721663 1.036771 1 P 0 0 ;0=1,1=0
P 1.1721663 1.633229 1 P 0 0 ;0=1,1=0
P 1.1799994 0.9303142 9 P 0 0 ;0=9,1=0
P 1.1799994 0.9696842 9 P 0 0 ;0=9,1=0
P 1.1918503 1.036771 1 P 0 0 ;0=1,1=0
P 1.1918503 1.633229 1 P 0 0 ;0=1,1=0
P 1.2115363 1.036771 1 P 0 0 ;0=1,1=0
P 1.2115363 1.633229 1 P 0 0 ;0=1,1=0
P 1.22 1.7033147 8 P 0 0 ;0=8,1=0
P 1.22 1.7426848 8 P 0 0 ;0=8,1=0
P 1.2249994 0.9134254 10 P 0 0 ;0=10,1=0
P 1.2249994 0.9665754 10 P 0 0 ;0=10,1=0
P 1.2312203 1.036771 1 P 0 0 ;0=1,1=0
P 1.2312203 1.633229 1 P 0 0 ;0=1,1=0
P 1.255 1.7033147 8 P 0 0 ;0=8,1=0
P 1.255 1.7426848 8 P 0 0 ;0=8,1=0
P 1.2932283 1.098779 0 P 0 0 ;0=0,1=0
P 1.2932283 1.118465 0 P 0 0 ;0=0,1=0
P 1.2932283 1.138149 0 P 0 0 ;0=0,1=0
P 1.2932283 1.157835 0 P 0 0 ;0=0,1=0
P 1.2932283 1.177519 0 P 0 0 ;0=0,1=0
P 1.2932283 1.197205 0 P 0 0 ;0=0,1=0
P 1.2932283 1.216889 0 P 0 0 ;0=0,1=0
P 1.2932283 1.236575 0 P 0 0 ;0=0,1=0
P 1.2932283 1.256259 0 P 0 0 ;0=0,1=0
P 1.2932283 1.275945 0 P 0 0 ;0=0,1=0
P 1.2932283 1.295629 0 P 0 0 ;0=0,1=0
P 1.2932283 1.315315 0 P 0 0 ;0=0,1=0
P 1.2932283 1.334999 0 P 0 0 ;0=0,1=0
P 1.2932283 1.354685 0 P 0 0 ;0=0,1=0
P 1.2932283 1.374369 0 P 0 0 ;0=0,1=0
P 1.2932283 1.394055 0 P 0 0 ;0=0,1=0
P 1.2932283 1.413739 0 P 0 0 ;0=0,1=0
P 1.2932283 1.433425 0 P 0 0 ;0=0,1=0
P 1.2932283 1.453109 0 P 0 0 ;0=0,1=0
P 1.2932283 1.472795 0 P 0 0 ;0=0,1=0
P 1.2932283 1.492481 0 P 0 0 ;0=0,1=0
P 1.2932283 1.512165 0 P 0 0 ;0=0,1=0
P 1.2932283 1.531851 0 P 0 0 ;0=0,1=0
P 1.2932283 1.551535 0 P 0 0 ;0=0,1=0
P 1.2932283 1.571221 0 P 0 0 ;0=0,1=0
P 1.3653149 1.2349998 7 P 0 0 ;0=7,1=0
P 1.3653156 1.1499992 5 P 0 0 ;0=5,1=0
P 1.3653156 1.2699992 5 P 0 0 ;0=5,1=0
P 1.3684244 1.1899992 11 P 0 0 ;0=11,1=0
P 1.37 1.3699986 5 P 0 0 ;0=5,1=0
P 1.37 1.4099986 5 P 0 0 ;0=5,1=0
P 1.37 1.4503148 8 P 0 0 ;0=8,1=0
P 1.37 1.4896849 8 P 0 0 ;0=8,1=0
P 1.37 1.5303148 8 P 0 0 ;0=8,1=0
P 1.37 1.5696849 8 P 0 0 ;0=8,1=0
P 1.404685 1.2349998 7 P 0 0 ;0=7,1=0
P 1.4046856 1.1499992 5 P 0 0 ;0=5,1=0
P 1.4046856 1.2699992 5 P 0 0 ;0=5,1=0
P 1.40937 1.3699986 5 P 0 0 ;0=5,1=0
P 1.40937 1.4099986 5 P 0 0 ;0=5,1=0
P 1.4215744 1.1899992 11 P 0 0 ;0=11,1=0
P 1.701063 0.875 3 P 0 0 ;0=3,1=0
P 1.758937 0.8494095 3 P 0 0 ;0=3,1=0
P 1.758937 0.9005906 3 P 0 0 ;0=3,1=0
