#Layer_Color=8421504
#
#Feature symbol names
#
$0 oval78.7402x59.0551
$1 rect50x50
$2 rect23.622x19.685
$3 rect70.8661x39.3701
$4 rect27.5591x39.3701
$5 rect23.622x33.4646
$6 rect39.3701x33.4646
$7 s21.6535
$8 rect23.622x21.6535
$9 oval35.4331x9.8425
$10 oval9.8425x35.4331
$11 s82.6772
$12 s49.4646
$13 rect9.8425x26.7717
$14 rect26.7717x9.8425
$15 rect50x150
$16 rect33.4646x25.5906
$17 rect30x32
$18 rect25.5906x19.685
$19 rect57x18
$20 rect29.9213x94.4882
$21 rect61.0236x74.8031
$22 rect55.1181x62.9921
$23 rect53.1496x15.748
$24 rect31.4961x29.5276
$25 rect22.8346x19.685
$26 rect29.5276x31.4961
$27 rect19.685x23.622
$28 rect108.2677x55.1181
$29 rect21.6535x23.622
$30 rect19.685x25.5906

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 
&1 SMD_RectX23.6220Y19.6850
&2 SMD_RectX70.8661Y39.3701
&3 SMD_RectX27.5591Y39.3701
&4 SMD_RectX23.6220Y33.4646
&5 SMD_RectX39.3701Y33.4646
&6 SMD_SquareX21.6535Y21.6535
&7 SMD_RectX23.6220Y21.6535
&8 SMD_OvalX35.4331Y9.8425
&9 SMD_OvalX9.8425Y35.4331
&10 SMD_SquareX82.6772Y82.6772
&11 SMD_SquareX183.4646Y183.4646
&12 SMD_RectX9.8425Y26.7717
&13 SMD_RectX26.7717Y9.8425
&14 SMD_RectX50.0000Y150.0000
&15 SMD_RectX33.4646Y25.5906
&16 SMD_RectX30.0000Y32.0000
&17 SMD_RectX25.5906Y19.6850
&18 SMD_RectX57.0000Y18.0000
&19 SMD_RectX29.9213Y94.4882
&20 SMD_RectX61.0236Y74.8031
&21 SMD_RectX55.1181Y62.9921
&22 SMD_RectX53.1496Y15.7480
&23 SMD_RectX31.4961Y29.5276
&24 SMD_RectX22.8346Y19.6850
&25 SMD_RectX29.5276Y31.4961
&26 SMD_RectX19.6850Y23.6220
&27 SMD_RectX108.2677Y55.1181
&28 SMD_RectX21.6535Y23.6220
&29 SMD_RectX19.6850Y25.5906

#
#Layer features
#
P 0.0596851 0.9600787 0 P 0 0 ;0=0,1=0
P 0.0596851 1.0427555 21 P 0 0 ;0=20,1=0
P 0.0596851 1.1372445 21 P 0 0 ;0=20,1=0
P 0.0596851 1.2199213 0 P 0 0 ;0=0,1=0
P 0.0614576 1.4132683 16 P 0 0 ;0=15,1=0
P 0.0614576 1.4467323 16 P 0 0 ;0=15,1=0
P 0.086051 2.0475497 9 P 0 0 ;0=8,1=0
P 0.086051 2.0672347 9 P 0 0 ;0=8,1=0
P 0.086051 2.0869198 9 P 0 0 ;0=8,1=0
P 0.086051 2.1066048 9 P 0 0 ;0=8,1=0
P 0.086051 2.1262899 9 P 0 0 ;0=8,1=0
P 0.086051 2.1459749 9 P 0 0 ;0=8,1=0
P 0.105315 2.28 8 P 0 0 ;0=7,1=0
P 0.1106573 2.0229434 10 P 0 0 ;0=9,1=0
P 0.1106573 2.1705812 10 P 0 0 ;0=9,1=0
P 0.1185436 1.4132683 16 P 0 0 ;0=15,1=0
P 0.1185436 1.4467323 16 P 0 0 ;0=15,1=0
P 0.1253144 2.3449994 2 P 0 0 ;0=1,1=0
P 0.1303423 2.0229434 10 P 0 0 ;0=9,1=0
P 0.1303423 2.1705812 10 P 0 0 ;0=9,1=0
P 0.1446851 2.28 8 P 0 0 ;0=7,1=0
P 0.1500274 2.0229434 10 P 0 0 ;0=9,1=0
P 0.1500274 2.1705812 10 P 0 0 ;0=9,1=0
P 0.1561413 0.9640157 22 P 0 0 ;0=21,1=0
P 0.1561413 1.2159843 22 P 0 0 ;0=21,1=0
P 0.1598699 2.0967623 11 P 0 0 ;0=10,1=0
P 0.1646844 2.3449994 2 P 0 0 ;0=1,1=0
P 0.165 1.0388189 23 P 0 0 ;0=22,1=0
P 0.165 1.0644094 23 P 0 0 ;0=22,1=0
P 0.165 1.09 23 P 0 0 ;0=22,1=0
P 0.165 1.1155906 23 P 0 0 ;0=22,1=0
P 0.165 1.1411811 23 P 0 0 ;0=22,1=0
P 0.1697124 2.0229434 10 P 0 0 ;0=9,1=0
P 0.1697124 2.1705812 10 P 0 0 ;0=9,1=0
P 0.175315 1.93 8 P 0 0 ;0=7,1=0
P 0.1893975 2.0229434 10 P 0 0 ;0=9,1=0
P 0.1893975 2.1705812 10 P 0 0 ;0=9,1=0
P 0.2090825 2.0229434 10 P 0 0 ;0=9,1=0
P 0.2090825 2.1705812 10 P 0 0 ;0=9,1=0
P 0.2146851 1.93 8 P 0 0 ;0=7,1=0
P 0.2153149 0.98 8 P 0 0 ;0=7,1=0
P 0.2153156 0.9450006 2 P 0 0 ;0=1,1=0
P 0.2199994 1.2284244 24 P 0 0 ;0=23,1=0
P 0.2199994 1.2815744 24 P 0 0 ;0=23,1=0
P 0.2218267 2.2428111 29 P 0 0 ;0=28,1=0
P 0.2218267 2.2821812 29 P 0 0 ;0=28,1=0
P 0.2336888 2.0475497 9 P 0 0 ;0=8,1=0
P 0.2336888 2.0672347 9 P 0 0 ;0=8,1=0
P 0.2336888 2.0869198 9 P 0 0 ;0=8,1=0
P 0.2336888 2.1066048 9 P 0 0 ;0=8,1=0
P 0.2336888 2.1262899 9 P 0 0 ;0=8,1=0
P 0.2336888 2.1459749 9 P 0 0 ;0=8,1=0
P 0.254685 0.98 8 P 0 0 ;0=7,1=0
P 0.2546856 0.9450006 2 P 0 0 ;0=1,1=0
P 0.2599994 1.2353156 27 P 0 0 ;0=26,1=0
P 0.2599994 1.2746856 27 P 0 0 ;0=26,1=0
P 0.280315 1.93 8 P 0 0 ;0=7,1=0
P 0.3153149 2.1 8 P 0 0 ;0=7,1=0
P 0.3196851 1.93 8 P 0 0 ;0=7,1=0
P 0.354685 2.1 8 P 0 0 ;0=7,1=0
P 0.3725983 1.0646464 5 P 0 0 ;0=4,1=0
P 0.3725983 1.1453544 5 P 0 0 ;0=4,1=0
P 0.38 1.3453149 29 P 0 0 ;0=28,1=0
P 0.38 1.384685 29 P 0 0 ;0=28,1=0
P 0.415315 2.045 8 P 0 0 ;0=7,1=0
P 0.415315 2.1 8 P 0 0 ;0=7,1=0
P 0.4275984 1.3177563 4 P 0 0 ;0=3,1=0
P 0.4275984 1.4122445 4 P 0 0 ;0=3,1=0
P 0.4303156 1.4650006 2 P 0 0 ;0=1,1=0
P 0.4395283 1.1453544 6 P 0 0 ;0=5,1=0
P 0.4474023 1.0646464 5 P 0 0 ;0=4,1=0
P 0.4546851 2.045 8 P 0 0 ;0=7,1=0
P 0.4546851 2.1 8 P 0 0 ;0=7,1=0
P 0.465 1.3177563 4 P 0 0 ;0=3,1=0
P 0.4696856 1.4650006 2 P 0 0 ;0=1,1=0
P 0.5 1.660315 29 P 0 0 ;0=28,1=0
P 0.5 1.6996851 29 P 0 0 ;0=28,1=0
P 0.5024015 1.3177563 4 P 0 0 ;0=3,1=0
P 0.5024015 1.4122445 4 P 0 0 ;0=3,1=0
P 0.5449994 1.3453156 27 P 0 0 ;0=26,1=0
P 0.5449994 1.3846856 27 P 0 0 ;0=26,1=0
P 0.55 0.2553149 29 P 0 0 ;0=28,1=0
P 0.55 0.294685 29 P 0 0 ;0=28,1=0
P 0.59 0.2553149 29 P 0 0 ;0=28,1=0
P 0.59 0.294685 29 P 0 0 ;0=28,1=0
P 0.6 0.7003149 29 P 0 0 ;0=28,1=0
P 0.6 0.739685 29 P 0 0 ;0=28,1=0
P 0.6084244 0.9100006 26 P 0 0 ;0=25,1=0
P 0.6615744 0.9100006 26 P 0 0 ;0=25,1=0
P 0.675 0.1174803 15 P 0 0 ;0=14,1=0
P 0.675 0.2925 15 P 0 0 ;0=14,1=0
P 0.675 0.4975 15 P 0 0 ;0=14,1=0
P 0.675 0.6725 15 P 0 0 ;0=14,1=0
P 0.675 1.0225 15 P 0 0 ;0=14,1=0
P 0.675 1.1975 15 P 0 0 ;0=14,1=0
P 0.775 0.1175 15 P 0 0 ;0=14,1=0
P 0.775 0.2925 15 P 0 0 ;0=14,1=0
P 0.775 0.4975 15 P 0 0 ;0=14,1=0
P 0.775 0.6725 15 P 0 0 ;0=14,1=0
P 0.775 1.0225 15 P 0 0 ;0=14,1=0
P 0.775 1.1975 15 P 0 0 ;0=14,1=0
P 0.875 0.1175 15 P 0 0 ;0=14,1=0
P 0.875 0.2925 15 P 0 0 ;0=14,1=0
P 0.875 0.4975 15 P 0 0 ;0=14,1=0
P 0.875 0.6725 15 P 0 0 ;0=14,1=0
P 0.875 1.0225 15 P 0 0 ;0=14,1=0
P 0.875 1.1975 15 P 0 0 ;0=14,1=0
P 0.8934244 0.8800006 26 P 0 0 ;0=25,1=0
P 0.9465744 0.8800006 26 P 0 0 ;0=25,1=0
P 0.975 0.1175 15 P 0 0 ;0=14,1=0
P 0.975 0.2925 15 P 0 0 ;0=14,1=0
P 0.9834408 2.1781732 8 P 0 0 ;0=7,1=0
P 0.9853149 2.25 8 P 0 0 ;0=7,1=0
P 1.015 1.5532283 20 P 0 0 ;0=19,1=0
P 1.015 1.7067717 20 P 0 0 ;0=19,1=0
P 1.0228109 2.1781732 8 P 0 0 ;0=7,1=0
P 1.024685 2.25 8 P 0 0 ;0=7,1=0
P 1.03 1.425 29 P 0 0 ;0=28,1=0
P 1.03 1.4643701 29 P 0 0 ;0=28,1=0
P 1.065 1.425 29 P 0 0 ;0=28,1=0
P 1.065 1.4643701 29 P 0 0 ;0=28,1=0
P 1.065 1.5532283 20 P 0 0 ;0=19,1=0
P 1.065 1.7067717 20 P 0 0 ;0=19,1=0
P 1.0903149 2.25 8 P 0 0 ;0=7,1=0
P 1.0921889 2.1781732 8 P 0 0 ;0=7,1=0
P 1.1 1.425 29 P 0 0 ;0=28,1=0
P 1.1 1.4643701 29 P 0 0 ;0=28,1=0
P 1.115 1.5532283 20 P 0 0 ;0=19,1=0
P 1.115 1.7067717 20 P 0 0 ;0=19,1=0
P 1.129685 2.25 8 P 0 0 ;0=7,1=0
P 1.131559 2.1781732 8 P 0 0 ;0=7,1=0
P 1.135 1.425 29 P 0 0 ;0=28,1=0
P 1.135 1.4643701 29 P 0 0 ;0=28,1=0
P 1.165 1.5532283 20 P 0 0 ;0=19,1=0
P 1.165 1.7067717 20 P 0 0 ;0=19,1=0
P 1.17 1.425 29 P 0 0 ;0=28,1=0
P 1.17 1.4643701 29 P 0 0 ;0=28,1=0
P 1.195315 2.25 8 P 0 0 ;0=7,1=0
P 1.198441 2.1781732 8 P 0 0 ;0=7,1=0
P 1.205 1.425 29 P 0 0 ;0=28,1=0
P 1.205 1.4643701 29 P 0 0 ;0=28,1=0
P 1.215 1.5532283 20 P 0 0 ;0=19,1=0
P 1.215 1.7067717 20 P 0 0 ;0=19,1=0
P 1.2346851 2.25 8 P 0 0 ;0=7,1=0
P 1.2378111 2.1781732 8 P 0 0 ;0=7,1=0
P 1.315 1.17 2 P 0 0 ;0=1,1=0
P 1.315 1.205 2 P 0 0 ;0=1,1=0
P 1.35437 1.17 2 P 0 0 ;0=1,1=0
P 1.35437 1.205 2 P 0 0 ;0=1,1=0
P 1.3571254 0.7962596 28 P 0 0 ;0=27,1=0
P 1.3571254 0.9537396 28 P 0 0 ;0=27,1=0
P 1.387402 1.233386 14 P 0 0 ;0=13,1=0
P 1.387402 1.249134 14 P 0 0 ;0=13,1=0
P 1.387402 1.264882 14 P 0 0 ;0=13,1=0
P 1.387402 1.28063 14 P 0 0 ;0=13,1=0
P 1.387402 1.296378 14 P 0 0 ;0=13,1=0
P 1.387402 1.312126 14 P 0 0 ;0=13,1=0
P 1.387402 1.327874 14 P 0 0 ;0=13,1=0
P 1.387402 1.343622 14 P 0 0 ;0=13,1=0
P 1.387402 1.35937 14 P 0 0 ;0=13,1=0
P 1.387402 1.375118 14 P 0 0 ;0=13,1=0
P 1.387402 1.390866 14 P 0 0 ;0=13,1=0
P 1.387402 1.406614 14 P 0 0 ;0=13,1=0
P 1.413386 1.207402 13 P 0 0 ;0=12,1=0
P 1.413386 1.432598 13 P 0 0 ;0=12,1=0
P 1.429134 1.207402 13 P 0 0 ;0=12,1=0
P 1.429134 1.432598 13 P 0 0 ;0=12,1=0
P 1.44 1.26 1 P 0 0
P 1.44 1.32 1 P 0 0
P 1.44 1.38 1 P 0 0
P 1.444882 1.207402 13 P 0 0 ;0=12,1=0
P 1.444882 1.432598 13 P 0 0 ;0=12,1=0
P 1.4549994 1.5353156 27 P 0 0 ;0=26,1=0
P 1.4549994 1.5746856 27 P 0 0 ;0=26,1=0
P 1.46063 1.207402 13 P 0 0 ;0=12,1=0
P 1.46063 1.432598 13 P 0 0 ;0=12,1=0
P 1.476378 1.207402 13 P 0 0 ;0=12,1=0
P 1.476378 1.432598 13 P 0 0 ;0=12,1=0
P 1.4899994 1.5353156 27 P 0 0 ;0=26,1=0
P 1.4899994 1.5746856 27 P 0 0 ;0=26,1=0
P 1.492126 1.207402 13 P 0 0 ;0=12,1=0
P 1.492126 1.432598 13 P 0 0 ;0=12,1=0
P 1.4983465 1.094252 2 P 0 0 ;0=1,1=0
P 1.4983465 1.125748 2 P 0 0 ;0=1,1=0
P 1.5 1.26 1 P 0 0
P 1.5 1.32 12 P 0 0 ;0=11,1=0
P 1.5 1.38 1 P 0 0
P 1.507874 1.207402 13 P 0 0 ;0=12,1=0
P 1.507874 1.432598 13 P 0 0 ;0=12,1=0
P 1.523622 1.207402 13 P 0 0 ;0=12,1=0
P 1.523622 1.432598 13 P 0 0 ;0=12,1=0
P 1.53937 1.207402 13 P 0 0 ;0=12,1=0
P 1.53937 1.432598 13 P 0 0 ;0=12,1=0
P 1.5416535 1.094252 2 P 0 0 ;0=1,1=0
P 1.5416535 1.125748 2 P 0 0 ;0=1,1=0
P 1.555118 1.207402 13 P 0 0 ;0=12,1=0
P 1.555118 1.432598 13 P 0 0 ;0=12,1=0
P 1.56 1.26 1 P 0 0
P 1.56 1.32 1 P 0 0
P 1.56 1.38 1 P 0 0
P 1.57 1.5057875 3 P 0 0 ;0=2,1=0
P 1.57 1.6042126 3 P 0 0 ;0=2,1=0
P 1.570866 1.207402 13 P 0 0 ;0=12,1=0
P 1.570866 1.432598 13 P 0 0 ;0=12,1=0
P 1.586614 1.207402 13 P 0 0 ;0=12,1=0
P 1.586614 1.432598 13 P 0 0 ;0=12,1=0
P 1.5950006 1.1103144 27 P 0 0 ;0=26,1=0
P 1.5950006 1.1496844 27 P 0 0 ;0=26,1=0
P 1.612598 1.233386 14 P 0 0 ;0=13,1=0
P 1.612598 1.249134 14 P 0 0 ;0=13,1=0
P 1.612598 1.264882 14 P 0 0 ;0=13,1=0
P 1.612598 1.28063 14 P 0 0 ;0=13,1=0
P 1.612598 1.296378 14 P 0 0 ;0=13,1=0
P 1.612598 1.312126 14 P 0 0 ;0=13,1=0
P 1.612598 1.327874 14 P 0 0 ;0=13,1=0
P 1.612598 1.343622 14 P 0 0 ;0=13,1=0
P 1.612598 1.35937 14 P 0 0 ;0=13,1=0
P 1.612598 1.375118 14 P 0 0 ;0=13,1=0
P 1.612598 1.390866 14 P 0 0 ;0=13,1=0
P 1.612598 1.406614 14 P 0 0 ;0=13,1=0
P 1.6228734 0.7962596 28 P 0 0 ;0=27,1=0
P 1.6228734 0.9537396 28 P 0 0 ;0=27,1=0
P 1.6300006 1.1103144 27 P 0 0 ;0=26,1=0
P 1.6300006 1.1496844 27 P 0 0 ;0=26,1=0
P 1.6499994 1.4853156 27 P 0 0 ;0=26,1=0
P 1.6499994 1.5246856 27 P 0 0 ;0=26,1=0
P 1.6534256 1.5749994 26 P 0 0 ;0=25,1=0
P 1.6749994 1.3703156 27 P 0 0 ;0=26,1=0
P 1.6749994 1.4096856 27 P 0 0 ;0=26,1=0
P 1.675 1.265 2 P 0 0 ;0=1,1=0
P 1.675 1.295 2 P 0 0 ;0=1,1=0
P 1.6753156 1.3350006 2 P 0 0 ;0=1,1=0
P 1.68 1.17 7 P 0 0 ;0=6,1=0
P 1.68 1.216 7 P 0 0 ;0=6,1=0
P 1.7065756 1.5749994 26 P 0 0 ;0=25,1=0
P 1.71 1.4465 19 P 0 0 ;0=18,1=0
P 1.71 1.5235 19 P 0 0 ;0=18,1=0
P 1.71437 1.265 2 P 0 0 ;0=1,1=0
P 1.71437 1.295 2 P 0 0 ;0=1,1=0
P 1.7146856 1.3350006 2 P 0 0 ;0=1,1=0
P 1.7149994 1.3703156 27 P 0 0 ;0=26,1=0
P 1.7149994 1.4096856 27 P 0 0 ;0=26,1=0
P 1.7212984 1.2150006 18 P 0 0 ;0=17,1=0
P 1.7587004 1.2150006 18 P 0 0 ;0=17,1=0
P 1.7649994 1.3734244 24 P 0 0 ;0=23,1=0
P 1.7649994 1.4265744 24 P 0 0 ;0=23,1=0
P 1.8 1.17 7 P 0 0 ;0=6,1=0
P 1.8 1.216 7 P 0 0 ;0=6,1=0
P 1.8412984 1.2150006 18 P 0 0 ;0=17,1=0
P 1.8525002 0.875 17 P 0 0 ;0=16,1=0
P 1.8653149 0.92 8 P 0 0 ;0=7,1=0
P 1.8787004 1.2150006 18 P 0 0 ;0=17,1=0
P 1.904685 0.92 8 P 0 0 ;0=7,1=0
P 1.9075002 0.875 17 P 0 0 ;0=16,1=0
P 1.9193306 1.2150004 25 P 0 0 ;0=24,1=0
P 1.9275986 1.1746464 24 P 0 0 ;0=23,1=0
P 1.9275986 1.2553544 24 P 0 0 ;0=23,1=0
P 2.0024026 1.1746464 24 P 0 0 ;0=23,1=0
P 2.0024026 1.2553544 24 P 0 0 ;0=23,1=0
P 2.0071254 1.4612596 28 P 0 0 ;0=27,1=0
P 2.0071254 1.6187396 28 P 0 0 ;0=27,1=0
P 2.0106686 1.2150004 25 P 0 0 ;0=24,1=0
P 2.0500006 1.1752996 30 P 0 0 ;0=29,1=0
P 2.0500006 1.2127016 30 P 0 0 ;0=29,1=0
P 2.0912984 1.2150006 18 P 0 0 ;0=17,1=0
P 2.1287004 1.2150006 18 P 0 0 ;0=17,1=0
P 2.2728734 1.4612596 28 P 0 0 ;0=27,1=0
P 2.2728734 1.6187396 28 P 0 0 ;0=27,1=0
P 2.355 1.460315 29 P 0 0 ;0=28,1=0
P 2.355 1.4996851 29 P 0 0 ;0=28,1=0
P 2.455 1.720315 29 P 0 0 ;0=28,1=0
P 2.455 1.7596851 29 P 0 0 ;0=28,1=0
P 2.495 1.720315 29 P 0 0 ;0=28,1=0
P 2.495 1.7596851 29 P 0 0 ;0=28,1=0
