#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect23.622x19.685
$1 rect78.8661x47.3701
$2 rect27.5591x39.3701
$3 r47.3701
$4 r39
$5 rect31.622x41.4646
$6 rect47.3701x41.4646
$7 s29.6535
$8 rect31.622x29.6535
$9 oval39.4331x13.8425
$10 oval13.8425x39.4331
$11 s86.6772
$12 s183.4646
$13 rect9.8425x26.7717
$14 rect26.7717x9.8425
$15 rect58x158
$16 rect35.4646x27.5906
$17 rect38x40
$18 r11.811
$19 rect29.5906x23.685
$20 rect61x22
$21 rect37.9213x102.4882
$22 rect69.0236x82.8031
$23 rect63.1181x70.9921
$24 rect53.1496x15.748
$25 rect35.4961x33.5276
$26 rect26.8346x23.685
$27 rect33.5276x35.4961
$28 rect23.685x27.622
$29 rect116.2677x63.1181
$30 rect29.6535x31.622
$31 rect27.622x23.685
$32 rect23.685x29.5906
$33 r47
$34 r68
$35 s68
$36 oval70.9921x43.4331
$37 r67.8425
$38 s67.8425
$39 r72.9606
$40 r145.9843
$41 r24

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX23.6220Y19.6850
&1 SMD_RectX70.8661Y39.3701
&2 SMD_RectX27.5591Y39.3701
&3 SMD_RoundX39.3701Y39.3701
&4 SMD_RoundX31.0000Y31.0000
&5 SMD_RectX23.6220Y33.4646
&6 SMD_RectX39.3701Y33.4646
&7 SMD_SquareX21.6535Y21.6535
&8 SMD_RectX23.6220Y21.6535
&9 SMD_OvalX35.4331Y9.8425
&10 SMD_OvalX9.8425Y35.4331
&11 SMD_SquareX82.6772Y82.6772
&12 SMD_SquareX183.4646Y183.4646
&13 SMD_RectX9.8425Y26.7717
&14 SMD_RectX26.7717Y9.8425
&15 SMD_RectX50.0000Y150.0000
&16 SMD_RectX33.4646Y25.5906
&17 SMD_RectX30.0000Y32.0000
&18 SMD_RoundX11.8110Y11.8110
&19 SMD_RectX25.5906Y19.6850
&20 SMD_RectX57.0000Y18.0000
&21 SMD_RectX29.9213Y94.4882
&22 SMD_RectX61.0236Y74.8031
&23 SMD_RectX55.1181Y62.9921
&24 SMD_RectX53.1496Y15.7480
&25 SMD_RectX31.4961Y29.5276
&26 SMD_RectX22.8346Y19.6850
&27 SMD_RectX29.5276Y31.4961
&28 SMD_RectX19.6850Y23.6220
&29 SMD_RectX108.2677Y55.1181
&30 SMD_RectX21.6535Y23.6220
&31 SMD_RectX19.6850Y25.5906
&32 Pad_Simple_X39.0000Y39.0000H39.0000C79.0000
&33 Pad_Simple_X60.0000Y60.0000H40.0000C80.0000
&34 Pad_Simple_X62.9921Y35.4331H19.6850C59.6850
&35 Pad_Simple_X59.8425Y59.8425H40.1575C80.1575
&36 Pad_Simple_X64.9606Y64.9606H43.3071C83.3071
&37 Pad_Simple_X125.9843Y125.9843H125.9843C165.9843
&38 VIA_RoundD16.0000H8.0000C48.0000

#
#Layer features
#
P 0.0596851 0.9600787 36 P 0 0 ;0=34,1=0
P 0.0596851 1.0427555 22 P 0 0 ;0=22,1=0
P 0.0596851 1.1372445 22 P 0 0 ;0=22,1=0
P 0.0596851 1.2199213 36 P 0 0 ;0=34,1=0
P 0.0614576 1.4132683 16 P 0 0 ;0=16,1=0
P 0.0614576 1.4467323 16 P 0 0 ;0=16,1=0
P 0.086051 2.0475497 9 P 0 0 ;0=9,1=0
P 0.086051 2.0672347 9 P 0 0 ;0=9,1=0
P 0.086051 2.0869198 9 P 0 0 ;0=9,1=0
P 0.086051 2.1066048 9 P 0 0 ;0=9,1=0
P 0.086051 2.1262899 9 P 0 0 ;0=9,1=0
P 0.086051 2.1459749 9 P 0 0 ;0=9,1=0
P 0.0999996 0.1350003 33 P 0 0 ;0=32,1=0
P 0.105315 2.28 8 P 0 0 ;0=8,1=0
P 0.1106573 2.0229434 10 P 0 0 ;0=10,1=0
P 0.1106573 2.1705812 10 P 0 0 ;0=10,1=0
P 0.1185436 1.4132683 16 P 0 0 ;0=16,1=0
P 0.1185436 1.4467323 16 P 0 0 ;0=16,1=0
P 0.1253144 2.3449994 31 P 0 0 ;0=0,1=0
P 0.1303423 2.0229434 10 P 0 0 ;0=10,1=0
P 0.1303423 2.1705812 10 P 0 0 ;0=10,1=0
P 0.1446851 2.28 8 P 0 0 ;0=8,1=0
P 0.1499996 0.1100003 4 P 0 0 ;0=4,1=0
P 0.1499996 0.1600003 4 P 0 0 ;0=4,1=0
P 0.1500274 2.0229434 10 P 0 0 ;0=10,1=0
P 0.1500274 2.1705812 10 P 0 0 ;0=10,1=0
P 0.1561413 0.9640157 23 P 0 0 ;0=23,1=0
P 0.1561413 1.2159843 23 P 0 0 ;0=23,1=0
P 0.1598699 2.0967623 11 P 0 0 ;0=11,1=0
P 0.1646844 2.3449994 31 P 0 0 ;0=0,1=0
P 0.165 1.0388189 24 P 0 0 ;0=24,1=0
P 0.165 1.0644094 24 P 0 0 ;0=24,1=0
P 0.165 1.09 24 P 0 0 ;0=24,1=0
P 0.165 1.1155906 24 P 0 0 ;0=24,1=0
P 0.165 1.1411811 24 P 0 0 ;0=24,1=0
P 0.1697124 2.0229434 10 P 0 0 ;0=10,1=0
P 0.1697124 2.1705812 10 P 0 0 ;0=10,1=0
P 0.175315 1.93 8 P 0 0 ;0=8,1=0
P 0.1893975 2.0229434 10 P 0 0 ;0=10,1=0
P 0.1893975 2.1705812 10 P 0 0 ;0=10,1=0
P 0.1999996 0.1100003 4 P 0 0 ;0=4,1=0
P 0.1999996 0.1600003 4 P 0 0 ;0=4,1=0
P 0.2090825 2.0229434 10 P 0 0 ;0=10,1=0
P 0.2090825 2.1705812 10 P 0 0 ;0=10,1=0
P 0.2146851 1.93 8 P 0 0 ;0=8,1=0
P 0.2153149 0.98 8 P 0 0 ;0=8,1=0
P 0.2153156 0.9450006 31 P 0 0 ;0=0,1=0
P 0.2199994 1.2284244 25 P 0 0 ;0=25,1=0
P 0.2199994 1.2815744 25 P 0 0 ;0=25,1=0
P 0.2218267 2.2428111 30 P 0 0 ;0=30,1=0
P 0.2218267 2.2821812 30 P 0 0 ;0=30,1=0
P 0.2336888 2.0475497 9 P 0 0 ;0=9,1=0
P 0.2336888 2.0672347 9 P 0 0 ;0=9,1=0
P 0.2336888 2.0869198 9 P 0 0 ;0=9,1=0
P 0.2336888 2.1066048 9 P 0 0 ;0=9,1=0
P 0.2336888 2.1262899 9 P 0 0 ;0=9,1=0
P 0.2336888 2.1459749 9 P 0 0 ;0=9,1=0
P 0.2499996 0.1100003 4 P 0 0 ;0=4,1=0
P 0.2499996 0.1600003 4 P 0 0 ;0=4,1=0
P 0.254685 0.98 8 P 0 0 ;0=8,1=0
P 0.2546856 0.9450006 31 P 0 0 ;0=0,1=0
P 0.2599994 1.2353156 28 P 0 0 ;0=28,1=0
P 0.2599994 1.2746856 28 P 0 0 ;0=28,1=0
P 0.280315 1.93 8 P 0 0 ;0=8,1=0
P 0.2999996 0.1100003 4 P 0 0 ;0=4,1=0
P 0.2999996 0.1600003 4 P 0 0 ;0=4,1=0
P 0.3153149 2.1 8 P 0 0 ;0=8,1=0
P 0.3196851 1.93 8 P 0 0 ;0=8,1=0
P 0.3499996 0.1100003 4 P 0 0 ;0=4,1=0
P 0.3499996 0.1600003 4 P 0 0 ;0=4,1=0
P 0.354685 2.1 8 P 0 0 ;0=8,1=0
P 0.3725983 1.0646464 5 P 0 0 ;0=5,1=0
P 0.3725983 1.1453544 5 P 0 0 ;0=5,1=0
P 0.375 2.215 38 P 0 0 ;0=35,1=0
P 0.375 2.315 37 P 0 0 ;0=35,1=0
P 0.38 1.3453149 30 P 0 0 ;0=30,1=0
P 0.38 1.384685 30 P 0 0 ;0=30,1=0
P 0.3999996 0.0950003 33 P 0 0 ;0=32,1=0
P 0.3999996 0.1750003 33 P 0 0 ;0=32,1=0
P 0.415 0.73 39 P 0 0 ;0=36,1=0
P 0.415 0.83 39 P 0 0 ;0=36,1=0
P 0.415 1.625 39 P 0 0 ;0=36,1=0
P 0.415 1.725 39 P 0 0 ;0=36,1=0
P 0.415315 2.045 8 P 0 0 ;0=8,1=0
P 0.415315 2.1 8 P 0 0 ;0=8,1=0
P 0.4275984 1.3177563 2 P 0 0 ;0=2,1=0
P 0.4275984 1.4122445 2 P 0 0 ;0=2,1=0
P 0.4303156 1.4650006 31 P 0 0 ;0=0,1=0
P 0.4395283 1.1453544 6 P 0 0 ;0=6,1=0
P 0.4474023 1.0646464 5 P 0 0 ;0=5,1=0
P 0.4546851 2.045 8 P 0 0 ;0=8,1=0
P 0.4546851 2.1 8 P 0 0 ;0=8,1=0
P 0.465 1.3177563 2 P 0 0 ;0=2,1=0
P 0.4696856 1.4650006 31 P 0 0 ;0=0,1=0
P 0.475 2.215 37 P 0 0 ;0=35,1=0
P 0.475 2.315 37 P 0 0 ;0=35,1=0
P 0.5 1.660315 30 P 0 0 ;0=30,1=0
P 0.5 1.6996851 30 P 0 0 ;0=30,1=0
P 0.5024015 1.3177563 2 P 0 0 ;0=2,1=0
P 0.5024015 1.4122445 2 P 0 0 ;0=2,1=0
P 0.5449994 1.3453156 28 P 0 0 ;0=28,1=0
P 0.5449994 1.3846856 28 P 0 0 ;0=28,1=0
P 0.55 0.1 40 P 0 0 ;0=37,1=0
P 0.55 0.2553149 30 P 0 0 ;0=30,1=0
P 0.55 0.294685 30 P 0 0 ;0=30,1=0
P 0.575 2.215 37 P 0 0 ;0=35,1=0
P 0.575 2.315 37 P 0 0 ;0=35,1=0
P 0.59 0.2553149 30 P 0 0 ;0=30,1=0
P 0.59 0.294685 30 P 0 0 ;0=30,1=0
P 0.6 0.7003149 30 P 0 0 ;0=30,1=0
P 0.6 0.739685 30 P 0 0 ;0=30,1=0
P 0.6 2 40 P 0 0 ;0=37,1=0
P 0.6084244 0.9100006 27 P 0 0 ;0=27,1=0
P 0.6615744 0.9100006 27 P 0 0 ;0=27,1=0
P 0.675 0.1174803 15 P 0 0 ;0=15,1=0
P 0.675 0.2925 15 P 0 0 ;0=15,1=0
P 0.675 0.4975 15 P 0 0 ;0=15,1=0
P 0.675 0.6725 15 P 0 0 ;0=15,1=0
P 0.675 1.0225 15 P 0 0 ;0=15,1=0
P 0.675 1.1975 15 P 0 0 ;0=15,1=0
P 0.675 2.215 37 P 0 0 ;0=35,1=0
P 0.675 2.315 37 P 0 0 ;0=35,1=0
P 0.74 2 34 P 0 0 ;0=33,1=0
P 0.775 0.1175 15 P 0 0 ;0=15,1=0
P 0.775 0.2925 15 P 0 0 ;0=15,1=0
P 0.775 0.4975 15 P 0 0 ;0=15,1=0
P 0.775 0.6725 15 P 0 0 ;0=15,1=0
P 0.775 1.0225 15 P 0 0 ;0=15,1=0
P 0.775 1.1975 15 P 0 0 ;0=15,1=0
P 0.775 2.215 37 P 0 0 ;0=35,1=0
P 0.775 2.315 37 P 0 0 ;0=35,1=0
P 0.84 2 34 P 0 0 ;0=33,1=0
P 0.875 0.1175 15 P 0 0 ;0=15,1=0
P 0.875 0.2925 15 P 0 0 ;0=15,1=0
P 0.875 0.4975 15 P 0 0 ;0=15,1=0
P 0.875 0.6725 15 P 0 0 ;0=15,1=0
P 0.875 1.0225 15 P 0 0 ;0=15,1=0
P 0.875 1.1975 15 P 0 0 ;0=15,1=0
P 0.875 2.215 37 P 0 0 ;0=35,1=0
P 0.875 2.315 37 P 0 0 ;0=35,1=0
P 0.8934244 0.8800006 27 P 0 0 ;0=27,1=0
P 0.94 2 34 P 0 0 ;0=33,1=0
P 0.9465744 0.8800006 27 P 0 0 ;0=27,1=0
P 0.975 0.1175 15 P 0 0 ;0=15,1=0
P 0.975 0.2925 15 P 0 0 ;0=15,1=0
P 0.9834408 2.1781732 8 P 0 0 ;0=8,1=0
P 0.9853149 2.25 8 P 0 0 ;0=8,1=0
P 1.015 1.5532283 21 P 0 0 ;0=21,1=0
P 1.015 1.7067717 21 P 0 0 ;0=21,1=0
P 1.0228109 2.1781732 8 P 0 0 ;0=8,1=0
P 1.024685 2.25 8 P 0 0 ;0=8,1=0
P 1.03 1.425 30 P 0 0 ;0=30,1=0
P 1.03 1.4643701 30 P 0 0 ;0=30,1=0
P 1.04 2 34 P 0 0 ;0=33,1=0
P 1.065 1.425 30 P 0 0 ;0=30,1=0
P 1.065 1.4643701 30 P 0 0 ;0=30,1=0
P 1.065 1.5532283 21 P 0 0 ;0=21,1=0
P 1.065 1.7067717 21 P 0 0 ;0=21,1=0
P 1.0903149 2.25 8 P 0 0 ;0=8,1=0
P 1.0921889 2.1781732 8 P 0 0 ;0=8,1=0
P 1.1 0.1 35 P 0 0 ;0=33,1=0
P 1.1 1.425 30 P 0 0 ;0=30,1=0
P 1.1 1.4643701 30 P 0 0 ;0=30,1=0
P 1.115 1.5532283 21 P 0 0 ;0=21,1=0
P 1.115 1.7067717 21 P 0 0 ;0=21,1=0
P 1.129685 2.25 8 P 0 0 ;0=8,1=0
P 1.13 0.403 39 P 0 0 ;0=36,1=0
P 1.13 0.503 39 P 0 0 ;0=36,1=0
P 1.13 0.603 39 P 0 0 ;0=36,1=0
P 1.131559 2.1781732 8 P 0 0 ;0=8,1=0
P 1.135 1.425 30 P 0 0 ;0=30,1=0
P 1.135 1.4643701 30 P 0 0 ;0=30,1=0
P 1.14 2 34 P 0 0 ;0=33,1=0
P 1.165 1.5532283 21 P 0 0 ;0=21,1=0
P 1.165 1.7067717 21 P 0 0 ;0=21,1=0
P 1.17 1.425 30 P 0 0 ;0=30,1=0
P 1.17 1.4643701 30 P 0 0 ;0=30,1=0
P 1.195315 2.25 8 P 0 0 ;0=8,1=0
P 1.198441 2.1781732 8 P 0 0 ;0=8,1=0
P 1.2 0.1 34 P 0 0 ;0=33,1=0
P 1.205 1.425 30 P 0 0 ;0=30,1=0
P 1.205 1.4643701 30 P 0 0 ;0=30,1=0
P 1.215 1.5532283 21 P 0 0 ;0=21,1=0
P 1.215 1.7067717 21 P 0 0 ;0=21,1=0
P 1.2346851 2.25 8 P 0 0 ;0=8,1=0
P 1.2378111 2.1781732 8 P 0 0 ;0=8,1=0
P 1.24 2 34 P 0 0 ;0=33,1=0
P 1.3 0.1 34 P 0 0 ;0=33,1=0
P 1.315 1.17 31 P 0 0 ;0=0,1=0
P 1.315 1.205 31 P 0 0 ;0=0,1=0
P 1.33 0.403 39 P 0 0 ;0=36,1=0
P 1.33 0.503 39 P 0 0 ;0=36,1=0
P 1.33 0.603 39 P 0 0 ;0=36,1=0
P 1.34 2 34 P 0 0 ;0=33,1=0
P 1.35437 1.17 31 P 0 0 ;0=0,1=0
P 1.35437 1.205 31 P 0 0 ;0=0,1=0
P 1.3571254 0.7962596 29 P 0 0 ;0=29,1=0
P 1.3571254 0.9537396 29 P 0 0 ;0=29,1=0
P 1.387402 1.233386 14 P 0 0 ;0=14,1=0
P 1.387402 1.249134 14 P 0 0 ;0=14,1=0
P 1.387402 1.264882 14 P 0 0 ;0=14,1=0
P 1.387402 1.28063 14 P 0 0 ;0=14,1=0
P 1.387402 1.296378 14 P 0 0 ;0=14,1=0
P 1.387402 1.312126 14 P 0 0 ;0=14,1=0
P 1.387402 1.327874 14 P 0 0 ;0=14,1=0
P 1.387402 1.343622 14 P 0 0 ;0=14,1=0
P 1.387402 1.35937 14 P 0 0 ;0=14,1=0
P 1.387402 1.375118 14 P 0 0 ;0=14,1=0
P 1.387402 1.390866 14 P 0 0 ;0=14,1=0
P 1.387402 1.406614 14 P 0 0 ;0=14,1=0
P 1.4 0.1 34 P 0 0 ;0=33,1=0
P 1.413386 1.207402 13 P 0 0 ;0=13,1=0
P 1.413386 1.432598 13 P 0 0 ;0=13,1=0
P 1.429134 1.207402 13 P 0 0 ;0=13,1=0
P 1.429134 1.432598 13 P 0 0 ;0=13,1=0
P 1.44 2 34 P 0 0 ;0=33,1=0
P 1.444882 1.207402 13 P 0 0 ;0=13,1=0
P 1.444882 1.432598 13 P 0 0 ;0=13,1=0
P 1.4549994 1.5353156 28 P 0 0 ;0=28,1=0
P 1.4549994 1.5746856 28 P 0 0 ;0=28,1=0
P 1.46063 1.207402 13 P 0 0 ;0=13,1=0
P 1.46063 1.432598 13 P 0 0 ;0=13,1=0
P 1.476378 1.207402 13 P 0 0 ;0=13,1=0
P 1.476378 1.432598 13 P 0 0 ;0=13,1=0
P 1.4899994 1.5353156 28 P 0 0 ;0=28,1=0
P 1.4899994 1.5746856 28 P 0 0 ;0=28,1=0
P 1.492126 1.207402 13 P 0 0 ;0=13,1=0
P 1.492126 1.432598 13 P 0 0 ;0=13,1=0
P 1.4983465 1.094252 0 P 0 0 ;0=0,1=0
P 1.4983465 1.125748 0 P 0 0 ;0=0,1=0
P 1.5 0.1 34 P 0 0 ;0=33,1=0
P 1.5 1.32 12 P 0 0 ;0=12,1=0
P 1.507874 1.207402 13 P 0 0 ;0=13,1=0
P 1.507874 1.432598 13 P 0 0 ;0=13,1=0
P 1.523622 1.207402 13 P 0 0 ;0=13,1=0
P 1.523622 1.432598 13 P 0 0 ;0=13,1=0
P 1.53 0.403 39 P 0 0 ;0=36,1=0
P 1.53 0.503 39 P 0 0 ;0=36,1=0
P 1.53 0.603 39 P 0 0 ;0=36,1=0
P 1.53937 1.207402 13 P 0 0 ;0=13,1=0
P 1.53937 1.432598 13 P 0 0 ;0=13,1=0
P 1.54 2 34 P 0 0 ;0=33,1=0
P 1.5416535 1.094252 0 P 0 0 ;0=0,1=0
P 1.5416535 1.125748 0 P 0 0 ;0=0,1=0
P 1.555118 1.207402 13 P 0 0 ;0=13,1=0
P 1.555118 1.432598 13 P 0 0 ;0=13,1=0
P 1.57 1.5057875 1 P 0 0 ;0=1,1=0
P 1.57 1.6042126 1 P 0 0 ;0=1,1=0
P 1.570866 1.207402 13 P 0 0 ;0=13,1=0
P 1.570866 1.432598 13 P 0 0 ;0=13,1=0
P 1.586614 1.207402 13 P 0 0 ;0=13,1=0
P 1.586614 1.432598 13 P 0 0 ;0=13,1=0
P 1.5950006 1.1103144 28 P 0 0 ;0=28,1=0
P 1.5950006 1.1496844 28 P 0 0 ;0=28,1=0
P 1.6 0.1 34 P 0 0 ;0=33,1=0
P 1.612598 1.233386 14 P 0 0 ;0=14,1=0
P 1.612598 1.249134 14 P 0 0 ;0=14,1=0
P 1.612598 1.264882 14 P 0 0 ;0=14,1=0
P 1.612598 1.28063 14 P 0 0 ;0=14,1=0
P 1.612598 1.296378 14 P 0 0 ;0=14,1=0
P 1.612598 1.312126 14 P 0 0 ;0=14,1=0
P 1.612598 1.327874 14 P 0 0 ;0=14,1=0
P 1.612598 1.343622 14 P 0 0 ;0=14,1=0
P 1.612598 1.35937 14 P 0 0 ;0=14,1=0
P 1.612598 1.375118 14 P 0 0 ;0=14,1=0
P 1.612598 1.390866 14 P 0 0 ;0=14,1=0
P 1.612598 1.406614 14 P 0 0 ;0=14,1=0
P 1.6228734 0.7962596 29 P 0 0 ;0=29,1=0
P 1.6228734 0.9537396 29 P 0 0 ;0=29,1=0
P 1.6300006 1.1103144 28 P 0 0 ;0=28,1=0
P 1.6300006 1.1496844 28 P 0 0 ;0=28,1=0
P 1.64 2 35 P 0 0 ;0=33,1=0
P 1.6499994 1.4853156 28 P 0 0 ;0=28,1=0
P 1.6499994 1.5246856 28 P 0 0 ;0=28,1=0
P 1.6534256 1.5749994 27 P 0 0 ;0=27,1=0
P 1.6749994 1.3703156 28 P 0 0 ;0=28,1=0
P 1.6749994 1.4096856 28 P 0 0 ;0=28,1=0
P 1.675 1.265 31 P 0 0 ;0=0,1=0
P 1.675 1.295 31 P 0 0 ;0=0,1=0
P 1.6753156 1.3350006 31 P 0 0 ;0=0,1=0
P 1.68 1.17 7 P 0 0 ;0=7,1=0
P 1.68 1.216 7 P 0 0 ;0=7,1=0
P 1.7 0.1 34 P 0 0 ;0=33,1=0
P 1.7065756 1.5749994 27 P 0 0 ;0=27,1=0
P 1.71 1.4465 20 P 0 0 ;0=20,1=0
P 1.71 1.5235 20 P 0 0 ;0=20,1=0
P 1.71437 1.265 31 P 0 0 ;0=0,1=0
P 1.71437 1.295 31 P 0 0 ;0=0,1=0
P 1.7146856 1.3350006 31 P 0 0 ;0=0,1=0
P 1.7149994 1.3703156 28 P 0 0 ;0=28,1=0
P 1.7149994 1.4096856 28 P 0 0 ;0=28,1=0
P 1.7212984 1.2150006 19 P 0 0 ;0=19,1=0
P 1.73 0.403 39 P 0 0 ;0=36,1=0
P 1.73 0.503 39 P 0 0 ;0=36,1=0
P 1.73 0.603 39 P 0 0 ;0=36,1=0
P 1.735 1.065 3 P 0 0 ;0=3,1=0
P 1.7587004 1.2150006 19 P 0 0 ;0=19,1=0
P 1.7649994 1.3734244 25 P 0 0 ;0=25,1=0
P 1.7649994 1.4265744 25 P 0 0 ;0=25,1=0
P 1.8 0.1 34 P 0 0 ;0=33,1=0
P 1.8 1.17 7 P 0 0 ;0=7,1=0
P 1.8 1.216 7 P 0 0 ;0=7,1=0
P 1.8 2 34 P 0 0 ;0=33,1=0
P 1.8412984 1.2150006 19 P 0 0 ;0=19,1=0
P 1.85 1.065 3 P 0 0 ;0=3,1=0
P 1.8525002 0.875 17 P 0 0 ;0=17,1=0
P 1.8653149 0.92 8 P 0 0 ;0=8,1=0
P 1.8787004 1.2150006 19 P 0 0 ;0=19,1=0
P 1.9 2 34 P 0 0 ;0=33,1=0
P 1.904685 0.92 8 P 0 0 ;0=8,1=0
P 1.9075002 0.875 17 P 0 0 ;0=17,1=0
P 1.91 1.34 3 P 0 0 ;0=3,1=0
P 1.9193306 1.2150004 26 P 0 0 ;0=26,1=0
P 1.9275986 1.1746464 25 P 0 0 ;0=25,1=0
P 1.9275986 1.2553544 25 P 0 0 ;0=25,1=0
P 2 0.1 35 P 0 0 ;0=33,1=0
P 2 2 34 P 0 0 ;0=33,1=0
P 2.0024026 1.1746464 25 P 0 0 ;0=25,1=0
P 2.0024026 1.2553544 25 P 0 0 ;0=25,1=0
P 2.0071254 1.4612596 29 P 0 0 ;0=29,1=0
P 2.0071254 1.6187396 29 P 0 0 ;0=29,1=0
P 2.0106686 1.2150004 26 P 0 0 ;0=26,1=0
P 2.0500006 1.1752996 32 P 0 0 ;0=31,1=0
P 2.0500006 1.2127016 32 P 0 0 ;0=31,1=0
P 2.0912984 1.2150006 19 P 0 0 ;0=19,1=0
P 2.1 0.1 34 P 0 0 ;0=33,1=0
P 2.1 2 34 P 0 0 ;0=33,1=0
P 2.1287004 1.2150006 19 P 0 0 ;0=19,1=0
P 2.19 1.215 18 P 0 0 ;0=18,1=0
P 2.2 0.1 34 P 0 0 ;0=33,1=0
P 2.2 2 34 P 0 0 ;0=33,1=0
P 2.2728734 1.4612596 29 P 0 0 ;0=29,1=0
P 2.2728734 1.6187396 29 P 0 0 ;0=29,1=0
P 2.3 0.1 34 P 0 0 ;0=33,1=0
P 2.3 2 34 P 0 0 ;0=33,1=0
P 2.355 1.460315 30 P 0 0 ;0=30,1=0
P 2.355 1.4996851 30 P 0 0 ;0=30,1=0
P 2.4 0.1 34 P 0 0 ;0=33,1=0
P 2.4 2 34 P 0 0 ;0=33,1=0
P 2.455 1.720315 30 P 0 0 ;0=30,1=0
P 2.455 1.7596851 30 P 0 0 ;0=30,1=0
P 2.495 1.720315 30 P 0 0 ;0=30,1=0
P 2.495 1.7596851 30 P 0 0 ;0=30,1=0
P 2.5 0.1 34 P 0 0 ;0=33,1=0
P 2.5 2 35 P 0 0 ;0=33,1=0
P 2.6 0.3 40 P 0 0 ;0=37,1=0
P 2.6 1.4 40 P 0 0 ;0=37,1=0
S P 0
OB 0.4517315 1.625 I
OS 0.4517315 1.625
OS 0.4504799 1.6154932
OS 0.4468104 1.6066342
OS 0.4409731 1.5990269
OS 0.4333657 1.5931896
OS 0.4245068 1.5895201
OS 0.415 1.5882685
OS 0.4054932 1.5895201
OS 0.3966342 1.5931896
OS 0.3890269 1.5990269
OS 0.3831896 1.6066342
OS 0.3795201 1.6154932
OS 0.3782685 1.625
OS 0.3782685 1.625
OS 0.3795201 1.6345068
OS 0.3831896 1.6433658
OS 0.3890269 1.6509731
OS 0.3966343 1.6568104
OS 0.4054932 1.6604799
OS 0.415 1.6617315
OS 0.4245068 1.6604799
OS 0.4333658 1.6568104
OS 0.4409731 1.6509731
OS 0.4468104 1.6433658
OS 0.4504799 1.6345068
OS 0.4517315 1.625
OE
SE
S P 0
OB 0.4517315 1.725 I
OS 0.4517315 1.725
OS 0.4504799 1.7154932
OS 0.4468104 1.7066342
OS 0.4409731 1.6990269
OS 0.4333657 1.6931896
OS 0.4245068 1.6895201
OS 0.415 1.6882685
OS 0.4054932 1.6895201
OS 0.3966342 1.6931896
OS 0.3890269 1.6990269
OS 0.3831896 1.7066342
OS 0.3795201 1.7154932
OS 0.3782685 1.725
OS 0.3782685 1.725
OS 0.3795201 1.7345068
OS 0.3831896 1.7433658
OS 0.3890269 1.7509731
OS 0.3966343 1.7568104
OS 0.4054932 1.7604799
OS 0.415 1.7617315
OS 0.4245068 1.7604799
OS 0.4333658 1.7568104
OS 0.4409731 1.7509731
OS 0.4468104 1.7433658
OS 0.4504799 1.7345068
OS 0.4517315 1.725
OE
SE
S P 0
OB 0.4517315 0.73 I
OS 0.4517315 0.73
OS 0.4504799 0.7204932
OS 0.4468104 0.7116342
OS 0.4409731 0.7040269
OS 0.4333657 0.6981896
OS 0.4245068 0.6945201
OS 0.415 0.6932685
OS 0.4054932 0.6945201
OS 0.3966342 0.6981896
OS 0.3890269 0.7040269
OS 0.3831896 0.7116342
OS 0.3795201 0.7204932
OS 0.3782685 0.73
OS 0.3782685 0.73
OS 0.3795201 0.7395068
OS 0.3831896 0.7483658
OS 0.3890269 0.7559731
OS 0.3966343 0.7618104
OS 0.4054932 0.7654799
OS 0.415 0.7667315
OS 0.4245068 0.7654799
OS 0.4333658 0.7618104
OS 0.4409731 0.7559731
OS 0.4468104 0.7483658
OS 0.4504799 0.7395068
OS 0.4517315 0.73
OE
SE
S P 0
OB 0.4517315 0.83 I
OS 0.4517315 0.83
OS 0.4504799 0.8204932
OS 0.4468104 0.8116342
OS 0.4409731 0.8040269
OS 0.4333657 0.7981896
OS 0.4245068 0.7945201
OS 0.415 0.7932685
OS 0.4054932 0.7945201
OS 0.3966342 0.7981896
OS 0.3890269 0.8040269
OS 0.3831896 0.8116342
OS 0.3795201 0.8204932
OS 0.3782685 0.83
OS 0.3782685 0.83
OS 0.3795201 0.8395068
OS 0.3831896 0.8483658
OS 0.3890269 0.8559731
OS 0.3966343 0.8618104
OS 0.4054932 0.8654799
OS 0.415 0.8667315
OS 0.4245068 0.8654799
OS 0.4333658 0.8618104
OS 0.4409731 0.8559731
OS 0.4468104 0.8483658
OS 0.4504799 0.8395068
OS 0.4517315 0.83
OE
SE
S P 0
OB 2.155 1.33 I
OS 2.7 1.33
OS 2.7 0.43
OS 2.155 0.43
OS 2.155 1.33
OE
SE
P 0.04 2.145 41 P 0 0 ;0=38,1=1
P 0.1321887 0.7158448 41 P 0 0 ;0=38,1=1
P 0.1382164 2.0751088 41 P 0 0 ;0=38,1=1
P 0.1382164 2.1184158 41 P 0 0 ;0=38,1=1
P 0.15 2.25 41 P 0 0 ;0=38,1=1
P 0.1815234 2.0751088 41 P 0 0 ;0=38,1=1
P 0.1815234 2.1184158 41 P 0 0 ;0=38,1=1
P 0.2391926 1.9783541 41 P 0 0 ;0=38,1=1
P 0.28 1.89 41 P 0 0 ;0=38,1=1
P 0.31 2.045 41 P 0 0 ;0=38,1=1
P 0.34 1.32 41 P 0 0 ;0=38,1=1
P 0.3552222 2.1401634 41 P 0 0 ;0=38,1=1
