物质成分

了解无铅(RoHS)和无卤素材料含量详情。

下载:

使用~精确匹配搜寻结果 (i.e. ~NTS2101PT1).

64  非混合器件  找到器件

非混合器件

页面尺寸:
1 - 50 of 64 
基础器件 产品 状况 HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   引线框   镀层   裸片   Wire Bond - Au   Wire Bond - Cu   总计 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
邻甲酚酚醛树脂
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
重量
[mg]
Silver (Ag)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
重量
[mg]
Tin (Sn)
[%]
重量
[mg]
Silicon (Si)
[%]
重量
[mg]
Gold (Au)
[%]
重量
[mg]
Copper (Cu)
[%]
重量
[mg]
重量
[mg]
138265-88-0 1314-13-2 37640-57-6 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 29690-82-2 9003-35-4 n/a 7440-22-4 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 n/a 7440-50-8 n/a n/a
NZ9F S-SERIES NZ9F10VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F10VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F11VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F11VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F12VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F12VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F13VS NZ9F13VST5G 过时             无相关数据——请联系您的客户经理。
NZ9F13V NZ9F13VT5G 过时             无相关数据——请联系您的客户经理。
NZ9F S-SERIES NZ9F15VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F15VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F16VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F16VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F18VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F18VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F20VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F22VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F24VT5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F2V4ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F2V4T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F2V7ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F2V7 NZ9F2V7T5G 过时             无相关数据——请联系您的客户经理。
NZ9F3V0S NZ9F3V0ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F NZ9F3V0T5G 过时             无相关数据——请联系您的客户经理。
NZ9F S-SERIES NZ9F3V3ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F3V3T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F3V6S NZ9F3V6ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F3V6 NZ9F3V6T5G 过时             无相关数据——请联系您的客户经理。
NZ9F S-SERIES NZ9F3V9ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F3V9T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F4V3ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F4V3 NZ9F4V3T5G 过时             无相关数据——请联系您的客户经理。
NZ9F S-SERIES NZ9F4V7ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F4V7T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F5V1ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F5V1T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F5V6ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F5V6T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F6V2ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F6V2T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F6V8ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F NZ9F6V8T5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F S-SERIES NZ9F7V5ST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F7V5 NZ9F7V5T5G 过时             无相关数据——请联系您的客户经理。
NZ9F8V2S NZ9F8V2ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F8V2 NZ9F8V2T5G 过时             无相关数据——请联系您的客户经理。
NZ9F9V1S NZ9F9V1ST5G 过时             无相关数据——请联系您的客户经理。
NZ9F9V1 NZ9F9V1T5G 过时             无相关数据——请联系您的客户经理。
NZ9F S-SERIES SZNZ9F10VST5G 在供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03         100.0   0.003   0.443 
NZ9F SZNZ9F12VT5G 最后供货     Download xls Download xml Download xml Download xml           10.0      0.5   14.5   65.0      10.0   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03   100.0   0.002         0.442 
NZ9F SZNZ9F15VT5G 在供货     Download xls Download xml Download xml Download xml  3.0   0.5   3.0      80.0   1.0         8.0   4.5   0.19   17.8   30.9   42.7   8.6   0.21   100.0   0.01   100.0   0.03   100.0   0.002         0.442 
页面尺寸:
1 - 50 of 64 

原料公开免责声明

注意:尽管我们竭诚为您提供最准确的信息,但我们不能保证其完整性和准确性,因为数据是依据不同范畴来汇编的,且其中某些数据可能因为分包商和原材料供应商需要保护他们的专有商业信息而不能提供。 

基于上述考虑,本信息仅供用于估计这些器件和预计有极大毒性的金属成分的平均重量。这估计不包括器件的成品中迹线层的搀杂物和所含的金属材料。 

这产品或我们任何其他产品中都无意使用汞、六价格、镉、多溴化联苯醚(PBBE)或多溴联苯醚(PBDE)(6种RoHS指令禁用材料中的5种)。   

如欲了解有关材料成分计算的更详细解释,请查看我们的《产品化学成分手册》


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.